Howard College vs. Amarillo College
3/28/2024 at Amarillo (Hodgetown)
Howard College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lee Matsuzaki rf 4 1 2 1 0 1 5 0 0
Henry Garcia cf 2 2 1 0 1 1 1 0 0
Jimmy Dionne dh 2 1 1 1 2 0 0 0 0
Gavin Speirs 2b 3 1 0 1 1 1 2 1 0
Tyler Large lf 4 1 3 4 0 0 1 0 0
Matt Brandt ss 4 1 1 1 0 0 1 1 0
Louis Felix Anderson c 4 0 1 0 0 0 6 1 0
Landon Weidner 1b 4 1 1 0 0 1 3 1 0
Christian Gutierrez 3b 3 1 0 0 1 1 1 0 0
   Alex Sterling 0 0 0 0 0 0 0 0 0
   Carson McKinney 0 0 0 0 0 0 0 0 0
   Peyton Martin 0 0 0 0 0 0 0 0 0
   Zach Moore 0 0 0 0 0 0 0 0 0
   Brock Bracher 0 0 0 0 0 0 0 1 0
Totals 30 9 10 8 5 5 20 5 0
Amarillo College 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Christopher Benavidez lf 6 3 3 7 0 2 2 0 2
Sydney Ward dh 3 3 1 0 3 0 0 0 0
David De Hoyos 3b 3 1 1 2 1 1 1 1 1
Grant Watkins 1b 3 1 0 0 1 1 4 1 2
Payton Bush 2b 3 1 1 1 2 0 2 1 5
Gerardo Prado cf 3 2 1 2 2 0 1 0 2
Cameron Saleh rf 2 2 1 1 1 0 2 0 0
Jan Avila ss 3 1 2 1 0 1 3 0 3
Logan Tibbett c 4 2 0 0 1 1 5 0 6
Noah Turner p 0 0 0 0 0 0 0 0 0
Zyon Hamilton 2 1 1 1 0 0 1 0 0
   Evan Peterson 0 0 0 0 0 0 0 0 0
Totals 32 17 11 15 11 6 21 3 21
Score by Innings R H E
 
Howard College 0 0 0 0 6 3 0 9 10 2
Amarillo College 2 0 1 8 0 3 3 17 11 4
Howard College: E - Matt Brandt; Christian Gutierrez. 2B - Lee Matsuzaki; Tyler Large. HR - Tyler Large; Matt Brandt. RBI - Lee Matsuzaki; Jimmy Dionne; Gavin Speirs; Tyler Large 4; Matt Brandt.
Amarillo College: E - Jan Avila 3; Logan Tibbett. 2B - David De Hoyos; Gerardo Prado. HR - Christopher Benavidez 3. RBI - Christopher Benavidez 7; David De Hoyos 2; Payton Bush; Gerardo Prado 2; Cameron Saleh; Jan Avila; Zyon Hamilton. SB - Payton Bush; Gerardo Prado. CS - Payton Bush.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson McKinney 3.2 5 7 5 4 4 1 2 0 4 0 0 24 0 0 0
Alex Sterling 0.1 3 4 0 0 0 1 1 0 0 0 0 5 0 0 0
Peyton Martin 1.2 2 3 3 3 0 1 0 0 0 0 0 10 0 0 0
Brock Bracher 1.0 1 3 3 3 2 0 0 0 1 0 0 8 0 0 0
Zach Moore 0.0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Totals 6.2 11 17 11 10 6 3 3 0 6 0 0 48 0 0 0
Amarillo College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Turner (W, 1-0) 4.2 4 6 0 4 3 2 1 0 0 0 0 24 0 0 0
Evan Peterson 2.1 3 3 0 1 2 0 1 0 0 0 0 12 0 0 0
Totals 7.0 7 9 0 5 5 2 2 0 0 0 0 36 0 0 0
Howard College: Batters Faced - Alex Sterling 5; Carson McKinney 24; Peyton Martin 10; Zach Moore; Brock Bracher 8. WP - Alex Sterling; Carson McKinney 2. HBP - Carson McKinney 4; Zach Moore; Brock Bracher.
Amarillo College: Batters Faced - Noah Turner 24; Evan Peterson 12. WP - Noah Turner; Evan Peterson.

Start: 2:30 PM Duration: Attendance: 0