Amarillo College vs. Midland College
4/5/2024 at Midland (Christensen Stadium)
Amarillo College 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Christopher Benavidez lf 4 1 1 2 0 2 1 0 0
Sydney Ward rf 5 2 2 2 0 1 2 0 3
David De Hoyos 3b 1 2 1 0 4 0 0 0 0
Grant Watkins 1b 4 2 2 5 1 0 5 1 2
Payton Bush 2b 4 0 2 0 0 0 2 1 2
Gerardo Prado cf 4 0 0 0 0 2 3 0 3
Jan Avila ss 1 0 0 0 3 1 2 1 0
Remington Spoerl c 3 1 0 0 1 2 4 0 4
Bret Deegan dh 3 2 1 1 0 2 0 0 2
Logan Tibbett p 0 0 0 0 0 0 2 1 0
   Gabriel Watson 0 0 0 0 0 0 0 0 0
Totals 29 10 9 10 9 10 21 4 16
Midland College 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Matt Guthmiller rf 3 0 1 0 1 1 0 0 0
Jake Martinez ss 4 0 0 0 0 1 3 1 0
Justin Rumfield 1b 3 1 2 0 1 0 5 0 0
Xavier Melendez 2b 1 0 0 0 3 0 2 2 0
Brock Tijerina lf 4 0 1 1 0 0 0 0 0
Andrew Taylor dh 3 0 0 0 0 0 0 0 0
Kyle Lewis cf 3 0 2 0 0 0 1 0 0
Parker Ibrahimi 3b 2 0 0 0 1 1 0 2 0
Trace Holcomb c 3 0 0 0 0 0 10 1 0
Tyler Boudreau p 0 0 0 0 0 0 0 0 0
   Brock Thorndell 0 0 0 0 0 0 0 0 0
   Raleigh Clark 0 0 0 0 0 0 0 0 0
Totals 26 1 6 1 6 3 21 6 0
Score by Innings R H E
 
Amarillo College 3 0 0 6 0 0 1 10 9 0
Midland College 1 0 0 0 0 0 0 1 6 0
Amarillo College: 2B - Christopher Benavidez; David De Hoyos. HR - Sydney Ward; Grant Watkins 2; Bret Deegan. RBI - Christopher Benavidez 2; Sydney Ward 2; Grant Watkins 5; Bret Deegan. SB - Sydney Ward; David De Hoyos; Gerardo Prado. CS - Payton Bush.
Midland College: 3B - Kyle Lewis. RBI - Brock Tijerina. SB - Justin Rumfield.
Amarillo College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Tibbett (W, 1-0) 5.0 5 1 1 4 0 0 0 0 0 0 0 23 0 0 0
Gabriel Watson 2.0 1 0 0 2 4 0 0 0 0 0 0 9 0 0 0
Totals 7.0 6 1 1 6 4 0 0 0 0 0 0 32 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Boudreau (L, 7-1) 4.0 6 9 9 5 6 3 0 0 1 0 17 23 0 0 0
Brock Thorndell 1.0 0 0 0 3 3 0 0 0 1 0 3 7 0 0 0
Raleigh Clark 2.0 3 1 1 1 1 1 0 0 0 0 9 10 0 0 0
Totals 7.0 9 10 10 9 10 4 0 0 2 0 29 40 0 0 0
Amarillo College: Batters Faced - Logan Tibbett 23; Gabriel Watson 9.
Midland College: Batters Faced - Tyler Boudreau 23; Brock Thorndell 7; Raleigh Clark 10. HBP - Tyler Boudreau; Brock Thorndell.

Start: 12:00 PM Duration: Attendance: 0