Frank Phillips Colle vs. Amarillo College
3/10/2025 at Canyon (WIlder Park)
Frank Phillips Colle 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Noah Vasquez ss 5 2 2 0 0 0 0 1 0
Bradley Cepeda 2b 1 3 1 0 2 0 3 0 0
Carter Warlick 1b 5 1 3 3 0 0 2 1 0
Kosei Suzuki cf 5 3 3 3 0 0 2 0 0
Jayden Martinez 3b 5 1 2 2 0 0 0 2 0
Noah Couch dh 4 1 1 0 1 1 0 0 0
Connor Sanderson lf 4 1 3 2 1 0 0 0 0
Layton Rodriguez c 4 0 0 0 1 1 8 0 0
Jorge Villalobos rf 3 2 2 2 0 0 2 0 0
Charlie Pierson p 0 0 0 0 0 0 0 0 0
   Jayton Harral p 0 0 0 0 0 0 0 0 0
   Matthew Hulen p 0 0 0 0 0 0 1 0 0
Totals 36 14 17 12 5 2 18 4 0
Amarillo College 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brandon Dickinson lf 5 1 1 1 0 3 0 0 3
Gerardo Prado cf 3 1 1 1 0 1 4 0 0
David De Hoyos 3b 1 2 0 0 1 1 1 0 0
Brooks Carter dh 2 2 2 0 1 0 0 0 0
Payton Bush ss 3 3 2 1 0 0 2 0 2
Zyon Hamilton 2b 3 3 2 2 1 0 5 0 2
Aidan Young 1b 3 2 1 4 1 1 0 0 2
Dylan Steele c 3 1 2 3 0 0 0 0 0
Jacob Sullens rf 3 1 2 1 1 0 3 0 0
Trent Bower p 0 0 0 0 0 0 0 0 0
Diego Gonzalez 1 0 0 0 0 0 2 0 0
Ja'Davion Lacy 1 0 0 0 1 1 0 0 0
Ryan Branch 0 0 0 0 1 0 0 0 0
Devin Behm 0 0 0 1 0 0 3 0 0
Drew Weckel 2 0 0 0 0 1 1 0 2
   Colton Klemke p 0 0 0 0 0 0 0 0 0
   Brandt Downing p 0 0 0 0 0 0 0 0 0
   Jake Bumgardner p 0 0 0 0 0 0 0 0 0
Totals 30 16 13 14 7 8 21 0 11
Score by Innings R H E
 
Frank Phillips College 0 0 0 0 7 2 5 14 17 2
Amarillo College 6 4 4 2 0 0 X 16 13 3
Frank Phillips Colle: E - Connor Sanderson; Layton Rodriguez. 2B - Carter Warlick; Kosei Suzuki; Connor Sanderson 2. 3B - Kosei Suzuki; Jorge Villalobos. RBI - Carter Warlick 3; Kosei Suzuki 3; Jayden Martinez 2; Connor Sanderson 2; Jorge Villalobos 2. SB - Bradley Cepeda.
Amarillo College: E - Ja'Davion Lacy 2; Drew Weckel. 2B - Brandon Dickinson; Payton Bush; Dylan Steele; Jacob Sullens. HR - Gerardo Prado; Aidan Young. RBI - Brandon Dickinson; Gerardo Prado; Payton Bush; Zyon Hamilton 2; Aidan Young 4; Dylan Steele 3; Jacob Sullens; Devin Behm. Sac - Devin Behm. SB - David De Hoyos; Payton Bush; Zyon Hamilton; Dylan Steele.
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Charlie Pierson (L, 1-2) 1.2 8 10 9 3 4 1 2 0 1 0 0 17 0 0 0
Jayton Harral 1.1 4 6 4 3 2 1 0 0 0 0 0 12 0 0 0
Matthew Hulen 3.0 0 0 0 1 2 0 0 0 0 0 0 10 0 0 0
Totals 6.0 12 16 13 7 8 2 2 0 1 0 0 39 0 0 0
Amarillo College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trent Bower (W, 2-2) 4.0 3 0 0 0 0 0 0 0 1 0 0 15 0 0 0
Colton Klemke 1.0 6 7 2 2 0 0 0 0 1 0 0 13 0 0 0
Brandt Downing 0.1 2 2 2 1 0 0 0 0 0 0 0 4 0 0 0
Jake Bumgardner 1.2 4 5 3 2 2 0 0 0 0 0 0 12 0 0 0
Totals 7.0 15 14 7 5 2 0 0 0 2 0 0 44 0 0 0
Frank Phillips Colle: Batters Faced - Charlie Pierson 17; Jayton Harral 12; Matthew Hulen 10. WP - Charlie Pierson 2. HBP - Charlie Pierson.
Amarillo College: Batters Faced - Trent Bower 15; Colton Klemke 13; Brandt Downing 4; Jake Bumgardner 12. HBP - Trent Bower; Colton Klemke.

Start: 12:00 PM Duration: Attendance: 0