Official Volleyball Box Score
Tyler Junior College at. Amarillo College
8/23/2024 at 9:00 AM @ Roswell, New Mexico

Tyler Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Evie Murphy......... * 4 6 5 17 .059 3 0 0 2 4 0 0 1 0 6.0
2 Danee Clark......... 3 2 3 14 -.071 0 0 0 1 0 0 3 0 0 3.5
3 Tylisee Brinkley.... * 1 0 2 2 -1.000 0 0 0 0 0 0 0 1 0 0.0
4 McKenna Ferris...... 4 5 0 13 .385 0 0 0 0 0 1 1 1 0 6.5
6 Shea McElroy........ 2 0 0 0 .000 1 2 0 0 4 0 0 0 0 2.0
9 Katie Funk.......... * 4 3 1 7 .286 0 0 0 0 0 0 1 1 0 3.5
10 Aaliyah Snead....... * 4 2 1 7 .143 1 1 2 0 0 0 5 0 0 5.5
11 Calee Carter........ * 4 5 8 27 -.111 0 0 1 2 3 1 2 1 0 7.0
12 Hailey Nixon........ 2 0 0 0 .000 0 0 1 2 3 0 0 0 0 0.0
14 Lauren Pyle......... 4 1 0 1 1.000 9 4 2 0 0 0 0 0 0 5.0
15 Sydney Walker....... * 4 4 0 4 1.000 12 0 1 0 4 0 0 0 0 4.0
18 Dani Brey........... 3 0 0 0 .000 1 1 1 2 5 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 28 20 92 .087 27 8 8 9 23 2 12 5 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Tyler Junior College (1) 18 23 26 23
Amarillo College.... (3) 25 25 24 25
Amarillo College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anau Tua'one........ * 4 0 0 0 .000 26 1 1 0 7 0 0 0 0 1.0
2 McCall Sims......... * 4 0 0 0 .000 0 0 4 1 7 0 0 0 0 0.0
3 Jaelynn Jackson..... * 4 1 1 4 .000 0 1 4 0 1 1 0 0 0 3.0
5 Madeline Lentz...... 4 0 0 1 .000 25 2 3 0 5 0 0 0 0 2.0
6 Rachel Russell...... 4 0 0 0 .000 0 0 0 5 7 0 0 0 0 0.0
9 Kre Hicks........... * 4 11 6 24 .208 0 0 0 0 4 0 0 2 0 11.0
11 Ellie Okikawa....... 4 0 0 1 .000 0 4 2 1 6 0 0 0 0 4.0
12 Jorja Wilson........ 4 11 6 26 .192 0 0 0 0 1 1 0 0 0 12.0
13 Kaela Neie.......... * 4 16 7 29 .310 0 0 0 1 1 0 0 2 0 16.0
15 Jacey Loudder....... 4 3 2 10 .100 0 0 0 0 0 2 0 0 0 5.0
18 Genesis Mendez...... * 4 3 4 16 -.062 0 1 1 0 10 1 0 0 0 5.0
24 Jayli Franklin...... 2 6 1 11 .455 0 0 0 0 9 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 52 27 123 .203 51 9 15 8 58 5 0 4 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 23 .391
2 13 7 31 .194
3 12 8 29 .138
4 14 8 40 .150
Site: Roswell, New Mexico
Date: 8/23/2024 Attend: 0 Time:
Referees:
* = Starter