Official Volleyball Box Score
Frank Phillips Colle at. Amarillo College
10/30/2024 at 6:00 PM @ Amarillo

Frank Phillips College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mia Chavez.......... * 3 0 0 0 .000 3 0 1 3 10 0 0 0 0 0.0
2 Beliza Longoria..... 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
4 Celeste Uruena...... 3 1 0 2 .500 22 0 0 0 9 0 0 0 0 1.0
5 Jurney Crim......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Marina Maia......... * 3 10 4 26 .231 0 0 0 1 10 0 0 0 0 10.0
8 Madisen Fobbs....... * 3 8 2 15 .400 0 2 1 0 2 0 0 0 0 10.0
10 Alana Martinez Jimenez 2 12 5 22 .318 0 0 0 2 5 0 0 0 0 12.0
11 Maria Augustyniak... * 3 0 0 0 .000 18 0 1 0 8 0 0 0 0 0.0
12 Catyn Wright........ * 3 10 6 23 .174 0 0 1 7 7 0 0 0 0 10.0
13 Jezabel Bernard Saez 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Alexia Ene.......... 1 5 2 8 .375 0 0 0 0 0 0 0 0 0 5.0
15 Zuzanna Zietek...... * 3 15 8 28 .250 0 0 0 0 2 0 0 0 0 15.0
16 Riley Valliant...... 3 3 3 10 .000 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 64 30 135 .252 43 2 4 14 59 0 0 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Frank Phillips College (3) 25 25 25
Amarillo College.... (0) 18 22 18
Amarillo College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anau Tua'one........ * 3 1 0 2 .500 13 0 0 0 3 0 0 0 0 1.0
3 Jaelynn Jackson..... * 3 4 1 10 .300 0 0 0 0 0 0 0 0 0 4.0
4 Allee Purcella...... 2 1 2 6 -.167 0 0 0 0 1 0 0 0 0 1.0
5 Madeline Lentz...... 3 0 0 1 .000 15 1 0 0 0 0 0 0 0 1.0
6 Rachel Russell...... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Abi Ramsey.......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kre Hicks........... 3 5 5 11 .000 0 0 0 0 1 0 0 0 0 5.0
11 Ellie Okikawa....... * 3 0 0 0 .000 3 1 2 0 1 0 0 0 0 1.0
13 Kaela Neie.......... * 3 7 7 22 .000 0 0 2 2 1 1 0 0 0 8.0
14 Olivia Hurnes....... 3 5 1 9 .444 0 1 0 0 0 3 0 0 0 9.0
18 Genesis Mendez...... * 3 3 5 15 -.133 1 0 0 0 1 4 0 0 0 7.0
24 Jayli Franklin...... * 3 7 3 23 .174 0 0 1 1 1 1 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 33 24 100 .090 32 3 5 3 11 9 0 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 33 .000
2 15 9 33 .182
3 11 8 34 .088
Site: Amarillo
Date: 10/30/2024 Attend: 0 Time:
Referees:
* = Starter