Official Volleyball Box Score
Trinidad State Colle at. Amarillo College
9/13/2025 at 9:00 AM @ Amarillo, TX(FirstBank Southwest)

Trinidad State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ana Vitoria Vian.... * 2 0 0 1 .000 10 1 1 0 1 0 0 0 0 1.0
4 Sylviana Baca....... 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
5 Kylie Williams...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Kaylah Crosson...... * 3 4 2 11 .182 0 0 0 0 0 0 5 0 0 6.5
7 Jessie Koscove...... 3 0 0 1 .000 0 4 1 0 6 0 0 0 0 4.0
10 Kya Gilmore......... * 3 2 3 15 -.067 0 0 0 0 0 0 2 0 0 3.0
11 Allie Bishop........ 3 4 3 17 .059 0 0 0 0 4 0 2 0 0 5.0
12 Pelin Alci.......... 3 0 1 4 -.250 12 0 0 0 5 0 1 0 1 0.5
13 Sofiia Khrystenko... * 3 8 5 28 .107 0 0 0 4 4 0 1 0 0 8.5
14 Aspen Misch......... * 3 4 2 11 .182 0 0 1 0 2 1 1 0 0 5.5
15 Dakota Martinez..... 1 0 0 1 .000 0 0 0 2 1 0 0 0 0 0.0
18 Emma Berkhof........ * 3 4 3 12 .083 0 0 1 0 2 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 26 19 101 .069 22 5 5 6 28 1 12 0 1 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 10 26 -.154
2 9 3 35 .171
3 11 6 40 .125
SET SCORES 1 2 3 TEAM RECORDS
Trinidad State College (0) 16 18 19
Amarillo College.... (3) 25 25 25
Amarillo College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 McCall Sims......... * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Jaelynn Jackson..... * 3 4 2 11 .182 0 0 0 0 1 1 0 0 0 5.0
4 London Baker........ * 3 0 0 0 .000 16 0 1 0 3 0 0 0 0 0.0
5 Madeline Lentz...... 3 0 0 0 .000 19 4 1 0 1 0 0 0 0 4.0
6 Jayli Franklin...... * 3 8 2 17 .353 0 1 0 1 4 1 0 0 0 10.0
7 Abigale Ramsey...... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Chayse Wilson....... 3 5 3 13 .154 0 0 0 0 1 0 0 0 0 5.0
10 Samantha Cardona.... * 3 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
11 Tyler Pool.......... 3 0 0 0 .000 0 1 1 2 4 0 0 0 0 1.0
13 Emery Bryan......... 3 7 1 12 .500 0 1 1 0 5 1 0 0 0 9.0
14 Yuna NG............. 3 5 3 14 .143 0 0 0 0 2 1 0 0 0 6.0
20 Delany Galligan..... * 3 11 4 19 .368 0 0 0 2 0 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 40 18 90 .244 35 7 4 5 24 4 0 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 22 .364
2 15 8 40 .175
3 12 5 28 .250
Site: Amarillo, TX (FirstBank Southwest)
Date: 9/13/2025 Attend: 0 Time:
Referees:
* = Starter