Official Volleyball Box Score
Amarillo College at. Midland College
10/18/2025 at 2:00 PM @ Midland

Amarillo College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jaelynn Jackson..... 2 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
4 London Baker........ * 3 0 2 2 -1.000 14 0 0 0 2 1 0 0 0 1.0
6 Jayli Franklin...... * 3 2 2 10 .000 0 2 2 2 2 3 0 0 0 7.0
7 Abigale Ramsey...... * 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
8 Olivia Whitfield.... 3 0 0 0 .000 10 2 0 0 0 0 0 0 0 2.0
9 Chayse Wilson....... 2 3 4 10 -.100 0 0 0 1 0 0 0 0 0 3.0
10 Samantha Cardona.... * 3 7 1 15 .400 0 0 0 1 0 2 0 0 0 9.0
11 Tyler Pool.......... * 3 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
13 Emery Bryan......... * 3 9 2 18 .389 0 0 0 0 0 1 0 0 0 10.0
14 Yuna NG............. 3 2 4 19 -.105 0 0 0 0 0 0 0 0 0 2.0
16 Jynae Fletcher...... 1 0 1 3 -.333 0 0 0 0 0 1 0 0 0 1.0
20 Delany Galligan..... 3 3 4 19 -.053 0 0 0 2 0 1 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 27 22 102 .049 24 4 3 8 11 9 0 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 33 .152
2 10 5 33 .152
3 5 10 36 -.139
SET SCORES 1 2 3 TEAM RECORDS
Amarillo College.... (0) 19 18 18
Midland College..... (3) 25 25 25
Midland College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ksenija Sokic....... 3 0 0 0 .000 6 0 0 2 9 0 0 0 0 0.0
4 Mia Bell............ * 3 2 2 15 .000 15 1 2 0 13 1 0 0 0 4.0
7 Hailey Reyes........ 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
9 Martina Frangella... * 3 2 2 11 .000 0 0 0 0 1 1 1 0 0 3.5
10 Jordan Eager........ 3 0 0 1 .000 16 2 0 0 4 0 0 0 0 2.0
11 Ipek Kusoglu........ * 3 13 4 29 .310 0 1 1 0 3 0 0 0 0 14.0
15 Laura Romao......... * 3 5 4 17 .059 0 0 0 0 2 0 3 0 0 6.5
16 Zeynep Gumusay...... * 3 7 3 16 .250 0 0 0 0 1 0 4 0 0 9.0
17 Luisina Sandrone.... * 3 10 2 27 .296 0 3 3 1 14 0 2 0 0 14.0
-------------------------------------------------------------------------------
Totals 39 17 117 .188 37 7 6 3 50 2 10 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 38 .184
2 17 6 40 .275
3 12 8 39 .103
Site: Midland
Date: 10/18/2025 Attend: 0 Time:
Referees:
* = Starter