Skip to navigation Skip to content Skip to footer
All-Time Records Collage

Amarillo College Volleyball Records

Kills - Single Game

1. Kaela Neie, 2024 - 26

2. Kaela Neie, 2024 - 21 (x2)

T3. Madison Kellogg, 2022 – 20

T3. Kaela Neie, 2024 - 20 (x2)

T5. Jaron McAden, 2023 - 19

T5. Kaela Neie, 2024 - 19 (x2)

Blocks - Single Game (1 point BS, .5 point BA)

1. KayleeJo Underwood, 2023 - 6

T2. Jaron McAden, 2023 - 5

T2. Jaelynn Jackson, 2024 - 5

T4. Jazmin Cuellar, 2022 - 4.5

T4. Jaron McAden, 2022 - 4.5 (3 times)

Digs - Single Game

1. Taylor Irving, 2022 - 43

2. Taylor Irving, 2022 - 34

3. Taylor Irving, 2022 - 32

4. Taylor Irving, 2022 - 31

5. Taylor Irving, 2022 - 30

Aces - Single Game

T1. Rachel Russell, 2023 - 6

T1. Jaron McAden, 2023 - 6

T1. Skylar Rivers, 2023 - 6

T4. Skylar Rivers, 2023 - 5

T4. Rachel Russell, 2023 - 5

T4. Madison Kellogg, 2022 - 5

T4. Ellie Okikawa, 2024 - 5 (x3)

T4. Anau Tua’one, 2024 - 5

T4. Jayli Franklin, 2024 - 5

Hitting Percentage - Single Game (Minimum 15 attack attempts)

1. Kaela Neie, 2024 - .583

T2. Jayli Franklin, 2024 - .533

T2. Jazmin Cuellar, 2022 - .533

4. Jaron McAden, 2023 - .478

T5. Desiree Sotelo, 2022 - .474

T5. Jaron McAden, 2022 - .474

Assists - Single Game

1. Carli Colbert, 2023 - 39

2. Carli Colbert, 2023 - 38

3. Carli Colbert, 2023 - 37 (x2)

4. Anau Tua’one, 2024 - 37

5. Anau Tua’one, 2024 - 35

Kills – Season

1. Kaela Neie, 2024 - 434

2. Madison Kellogg, 2022 - 245

3. Jaron McAden, 2023 - 225

4. Jayli Franklin, 2024 - 211

5. Jaron McAden, 2022 - 207

Blocks – Season

1. Jaron McAden, 2022 - 57

2. Jazmin Cuellar, 2022 - 48.5

3. Jaelynn Jackson, 2024 - 45

4. Kaela Neie, 2024 - 39

5. Jacey Loudder, 2024 - 31

Digs – Season

1. Taylor Irving, 2022 - 608

2. Taylor Irving, 2023 - 334

3. Madison Kellogg, 2022 - 331

4. Skylar Rivers, 2022 - 305

5. Rachel Russell, 2023 - 280

Aces – Season

T1. Taylor Irving, 2022 - 37

T1. Caitlyn Benson, 2022 - 37

T3. Ellie Okikawa, 2024 - 34

T3. Anau Tua’one, 2024 - 34

5. Madison Kellogg, 2023 - 32

Hitting Percentage (Minimum 100 attack attempts) – Season

T1. Jaron McAden, 2023 - .231

T1. Jaelynn Jackson, 2024 - .231

3. Kaela Neie, 2024 - .228

4. Carli Colbert, 2022 - .203

5. Addison McLain, 2023 - .191

Assists – Season

1. Anau Tua’one, 2024 - 572

2. Carli Colbert, 2022 - 450

3. Carli Colbert, 2023 - 422

4. Madeline Lentz, 2024 - 323

5. Ellie Okikawa, 2023 - 260

Kills - Career

1. Madison Kellogg (2022-23) - 445

2. Kaela Neie (2024) - 434

3. Jaron McAden (2022-23) - 432

4. D’Leah Hill (2022-23) - 249

5. Jayli Franklin (2024) - 211

Blocks - Career

1. Jaron McAden (2022-23) - 86

2. Jazmin Cuellar (2022) - 48.5

3. Jaelynn Jackson (2024) - 45

4. D’Leah Hill (2022-23) - 42.5

5. Kaela Neie (2024) - 39

Digs - Career

1. Taylor Irving (2022-23) - 942

2. Madison Kellogg (2022-23) - 574

3. Skylar Rivers (2022-23) - 523

4. Carli Colbert (2022-23) - 368

5. Rachel Russell (2023-24) - 360

Aces - Career

1. Taylor Irving (2022-23) - 64

2. Jaron McAden (2022-23) - 57

T3. Madison Kellogg (2022-23) - 51

T3. Rachel Russell (2023-24) - 51

5. Ellie Okikawa (2023-24) - 50

Hitting Percentage – Career (Minimum 300 attack attempts)

1. Kaela Neie (2024) - .228

2. Jaron McAden (2022-23) - .202

3. Madison Kellogg (2022-23) - .168

4. Jayli Franklin (2024) - .164

5. Jorja Wilson (2023-24) - .124

Assists – Career

1. Carli Colbert (2022-23) - 872

2. Anau Tua’one (2024) - 572

3. Ellie Okikawa (2023-24) - 495

4. Caitlyn Benson (2022) - 454

5. Madeline Lentz (2024) - 323

Team Records

Hitting Percentage

1. 2023 - .180

2. 2024 - .155

3. 2022 - .122

Aces

1. 2024 - 219

2. 2022 - 205

3. 2023 - 182

Kills

1. 2024 - 1,258

2. 2022 - 1,131

3. 2023 - 969

Assists

1. 2024 - 1,243

2. 2022 - 1,026

3. 2023 - 932

Digs

1. 2022 - 2,156

2. 2023 - 1,597

3. 2024 - 868

Wins

1. 2022 - 16

T2. 2023 - 11

T2. 2024 - 11

Win Streak

1. 2022 - 11

2. 2023 - 6

3. 2024 - 3

Conference Wins

1. 2023 - 6

2. 2024 - 4

3. 2022 - 3