March 18, 2023 Amarillo College at Western Texas College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Amarillo College | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 8 | 12 | 2 |
| Western Texas College | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 7 | 7 | 1 |
Box Score
Amarillo College
Western Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Paul Hinojosa rf | 4 | 1 | 1 | 3 | 0 | 1 | 2 |
| Sydney Ward dh | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Ruben Garcia c | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Joshua Splawn 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Aubrey Whitehead 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Franklin cf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Jaxon Smith lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jan Avila ss | 4 | 1 | 3 | 3 | 0 | 1 | 1 |
| Dayton Farrar 2b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Julius Carpio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tello Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylen Timmins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Watson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 8 | 3 | 7 | 12 |
Batting
2B:
Ruben Garcia
, Will Franklin
, Jaxon Smith
, Jan Avila
, Gabriel Watson
3B:
John Paul Hinojosa
, Sydney Ward
RBI:
John Paul Hinojosa (3)
, Sydney Ward
, Ruben Garcia
, Jan Avila (3)
Baserunning
SB:
Sydney Ward
CS:
Ruben Garcia
Fielding
E:
Joshua Splawn (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Clawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Zimmer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zerick Warren | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Huerta | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathaniel Lopez | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Efren Munoz | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cade Morales | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Riley Nelson | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Emilio Rodriguez | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dylan Tate | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Pruitt | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Elijah Batista | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 7 | 7 | 6 | 4 | 8 | 0 |
Batting
2B:
Efren Munoz
3B:
Cade Morales
, Ryan Pruitt
RBI:
Nathaniel Lopez
, Efren Munoz
, Cade Morales
, Riley Nelson
, Emilio Rodriguez
, Ryan Pruitt
Baserunning
SB:
Dylan Tate
, Ryan Pruitt
Fielding
E:
Efren Munoz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julius Carpio (W, 1-0) | 5.0 | 4 | 4 | 4 | 3 | 6 | 0 |
| James Tello Jr. | 0.2 | 3 | 3 | 2 | 0 | 1 | 0 |
| Braylen Timmins (Sv, 1) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 7 | 6 | 4 | 8 | 0 |
Pitching
Batters faced:
Julius Carpio (23)
, James Tello Jr. (6)
, Braylen Timmins (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Landry | 4.0 | 8 | 6 | 5 | 2 | 4 | 0 |
| Daniel Collins | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Colton Clawson (L, 0-0) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Tanner Carter | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 8 | 7 | 3 | 7 | 0 |
Pitching
Batters faced:
Garrett Landry (22)
, Daniel Collins (7)
, Colton Clawson (5)
, Tanner Carter (2)
Other Information
| Location: | Snyder, TX |
| Attendance: | 0 |