May 5, 2023 Clarendon College at Amarillo College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Clarendon College | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 |
| Amarillo College | 3 | 6 | 1 | 0 | 2 | 12 | 13 | 2 |
Box Score
Clarendon College
Amarillo College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert De Jesus ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Fernandez cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cesar Koury 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Robert Avalos c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaias Urriola rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Matt Bass 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaiah Vasquez lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luke Tebow dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rui Yoshida 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bisente Ganceres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Moscoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 6 | 2 | 3 | 5 | 0 |
Batting
2B:
Christian Fernandez
, Isaiah Vasquez
RBI:
Christian Fernandez
, Rui Yoshida
Fielding
E:
Rui Yoshida (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Paul Hinojosa rf | 4 | 1 | 1 | 1 | 0 | 2 | 4 |
| Jan Avila ss | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Ruben Garcia 1b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Grant Watkins dh | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Gabriel Watson lf | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Joshua Splawn 3b | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Will Franklin cf | 3 | 1 | 2 | 4 | 0 | 1 | 2 |
| Damian Lopez c | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dayton Farrar 2b | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
| Cooper Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 13 | 11 | 5 | 7 | 16 |
Batting
2B:
Ruben Garcia
, Grant Watkins
, Dayton Farrar
HR:
John Paul Hinojosa
, Grant Watkins
, Gabriel Watson
RBI:
John Paul Hinojosa
, Ruben Garcia
, Grant Watkins (2)
, Gabriel Watson
, Will Franklin (4)
, Dayton Farrar (2)
Baserunning
SB:
Gabriel Watson
Fielding
E:
Jan Avila
, Joshua Splawn
DP:
Jan Avila
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bisente Ganceres (L, 1-1) | 1.0 | 4 | 3 | 1 | 0 | 1 | 1 |
| Matt Mejia | 1.0 | 4 | 6 | 1 | 3 | 2 | 0 |
| Francisco Moscoso | 2.1 | 4 | 3 | 3 | 2 | 4 | 2 |
| Totals | 4.1 | 12 | 12 | 5 | 5 | 7 | 3 |
Pitching
Batters faced:
Bisente Ganceres (8)
, Matt Mejia (11)
, Francisco Moscoso (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Golden (W, 1-0) | 5.0 | 5 | 2 | 2 | 3 | 5 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Cooper Golden (24)
Other Information
| Location: | Amarillo, TX |
| Attendance: | 0 |