May 6, 2023 Clarendon College at Amarillo College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clarendon College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Amarillo College | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 5 | 2 |
Box Score
Clarendon College
Amarillo College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rui Yoshida ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christian Fernandez cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaias Urriola c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Avalos dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Bass 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephen Courtney rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Syver Bakken 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Scott Gibel 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Isaiah Vasquez lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Tebow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 1 | 1 | 5 | 0 |
Batting
RBI:
Rui Yoshida
Baserunning
SB:
Rui Yoshida
, Scott Gibel
Fielding
E:
Rui Yoshida
, Syver Bakken
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Paul Hinojosa rf | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Jan Avila ss | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| Ruben Garcia 1b | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| Grant Watkins dh | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Gabriel Watson lf | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
| Joshua Splawn 3b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Will Franklin cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Page c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Ladd 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Julius Carpio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Whitehead | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damian Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Ward | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Goodrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 3 | 6 | 6 | 21 |
Batting
2B:
Jan Avila
3B:
Mason Ladd
HR:
Gabriel Watson
RBI:
Gabriel Watson (3)
Fielding
E:
Will Franklin
, Austin Page
DP:
Cade Wright
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Martinez (L, 4-7) | 5.0 | 5 | 3 | 0 | 6 | 3 | 1 |
| Robert Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 5 | 3 | 0 | 6 | 6 | 1 |
Pitching
Batters faced:
Joshua Martinez (27)
, Robert Rodriguez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julius Carpio (W, 1-0) | 7.0 | 5 | 2 | 1 | 0 | 5 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 0 | 5 | 0 |
Pitching
Batters faced:
Julius Carpio (26)
HBP:
Julius Carpio
Other Information
| Location: | Amarillo, TX |
| Attendance: | 0 |