March 11, 2024 Amarillo College at Frank Phillips College

(0-0)
8

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amarillo College | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 8 | 11 | 0 |
| Frank Phillips College | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 8 |
Box Score
Amarillo College
Frank Phillips College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Benavidez lf | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
| Sydney Ward rf | 6 | 1 | 1 | 1 | 0 | 1 | 1 |
| David De Hoyos 3b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bret Deegan dh | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| Grant Watkins 1b | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Gerardo Prado cf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Luis Gonzalez c | 5 | 1 | 1 | 1 | 0 | 0 | 8 |
| Jan Avila ss | 5 | 1 | 1 | 2 | 0 | 3 | 4 |
| Payton Bush 2b | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Lawson Peel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Klemke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 8 | 11 | 7 | 3 | 4 | 28 |
Batting
2B:
David De Hoyos
3B:
Luis Gonzalez
HR:
Jan Avila
RBI:
Sydney Ward
, Gerardo Prado (3)
, Luis Gonzalez
, Jan Avila (2)
Sac Fly:
Gerardo Prado
GIDP:
Luis Gonzalez
Baserunning
SB:
Christopher Benavidez
, Sydney Ward
, Payton Bush
Fielding
DP:
David De Hoyos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caden Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadin Miller ss | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Braden Sayles dh | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jordy Oriach rf | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Kosei Suzuki cf | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nick Miller 3b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Tyler Spiteri lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Noah Couch 1b | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Chris Kelley 2b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Sandifer c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. Villalobo | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 37 | 2 | 11 | 3 | 6 | 14 | 0 |
Batting
2B:
Kadin Miller
, Braden Sayles
, J. Villalobo
HR:
Nick Miller
, Noah Couch
RBI:
Kosei Suzuki
, Nick Miller
, Noah Couch
GIDP:
Kosei Suzuki
Fielding
E:
Caden Terry
, Kadin Miller (3)
, Nick Miller
, Chris Kelley
, J. Villalobo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lawson Peel | 4.0 | 8 | 2 | 2 | 2 | 7 | 2 |
| Colton Klemke (W, 1-0) | 5.0 | 3 | 0 | 0 | 4 | 7 | 0 |
| Totals | 9.0 | 11 | 2 | 2 | 6 | 14 | 2 |
Pitching
Batters faced:
Lawson Peel (22)
, Colton Klemke (22)
WP:
Colton Klemke
HBP:
Colton Klemke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Terry | 4.0 | 4 | 3 | 0 | 1 | 3 | 0 |
| Cody Hill (L, 2-2) | 3.0 | 5 | 4 | 2 | 0 | 0 | 1 |
| William Boucher | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 11 | 8 | 3 | 3 | 5 | 1 |
Pitching
Batters faced:
Caden Terry (21)
, Cody Hill (16)
, William Boucher (10)
WP:
Caden Terry
HBP:
Caden Terry
Other Information
| Location: | Borger |
| Stadium: | Plainsmen Field |
| Attendance: | 0 |