March 15, 2024 Western Texas College at Amarillo College

(0-0)
20

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Texas College | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 7 | 2 | 20 | 15 | 2 |
| Amarillo College | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 2 | 1 | 16 | 22 | 3 |
Box Score
Western Texas College
Amarillo College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brock Zimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Jaques | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stetson Callaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Blanchard | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sebastian Huerta | 6 | 2 | 2 | 3 | 1 | 2 | 0 |
| Evan Morrison | 4 | 2 | 3 | 5 | 2 | 0 | 0 |
| Kaleb Castillo | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Quinn Johnson | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Jacob Caraway | 4 | 2 | 1 | 2 | 2 | 1 | 0 |
| Jan Rios | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Nathaniel Lopez | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ty Klaus-Kisamore | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| Coleman Biggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Helton | 6 | 2 | 2 | 2 | 1 | 2 | 0 |
| Jacob Covington | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 39 | 20 | 15 | 15 | 15 | 11 | 0 |
Batting
2B:
Ben Blanchard
, Evan Morrison
HR:
Evan Morrison
, Harrison Helton
RBI:
Ben Blanchard
, Sebastian Huerta (3)
, Evan Morrison (5)
, Jacob Caraway (2)
, Nathaniel Lopez
, Ty Klaus-Kisamore
, Harrison Helton (2)
Baserunning
SB:
Jacob Caraway
, Ty Klaus-Kisamore
, Jacob Covington
CS:
Evan Morrison
, Ty Klaus-Kisamore
Fielding
E:
Harrison Helton
, Jacob Covington
DP:
Jan Rios
, Ty Klaus-Kisamore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Benavidez lf | 6 | 2 | 4 | 0 | 0 | 1 | 2 |
| Sydney Ward dh | 4 | 1 | 2 | 3 | 2 | 0 | 3 |
| David De Hoyos 3b | 6 | 1 | 2 | 2 | 0 | 1 | 5 |
| Grant Watkins 1b | 5 | 1 | 1 | 1 | 0 | 0 | 5 |
| Gerardo Prado cf | 6 | 2 | 2 | 0 | 0 | 3 | 0 |
| Luis Gonzalez c | 4 | 2 | 3 | 3 | 0 | 0 | 1 |
| Cameron Saleh rf | 6 | 1 | 2 | 4 | 0 | 3 | 3 |
| Jan Avila ss | 5 | 2 | 2 | 1 | 1 | 1 | 2 |
| Payton Bush 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Gabriel Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Klemke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remington Spoerl | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Paul Hinojosa | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 47 | 16 | 22 | 16 | 4 | 9 | 21 |
Batting
2B:
Christopher Benavidez
, David De Hoyos
, Luis Gonzalez
, Payton Bush
3B:
Sydney Ward
HR:
Luis Gonzalez
, Cameron Saleh
, Jan Avila
RBI:
Sydney Ward (3)
, David De Hoyos (2)
, Grant Watkins
, Luis Gonzalez (3)
, Cameron Saleh (4)
, Jan Avila
, Payton Bush (2)
Sac Fly:
Grant Watkins
, Payton Bush
Fielding
E:
David De Hoyos
, Jan Avila
, Payton Bush
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Jaques | 5.1 | 8 | 4 | 4 | 1 | 3 | 3 |
| Stetson Callaway (W, 2-0) | 2.1 | 7 | 6 | 2 | 1 | 3 | 0 |
| Ethan Berube | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 |
| Isaac Herrera | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 |
| Brock Zimmer (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 21 | 16 | 12 | 4 | 9 | 3 |
Pitching
Batters faced:
Ethan Jaques (26)
, Stetson Callaway (17)
, Ethan Berube (5)
, Isaac Herrera (6)
, Brock Zimmer
WP:
Stetson Callaway
, Ethan Berube
HBP:
Ethan Jaques (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Watson (L, 2-4) | 1.1 | 2 | 5 | 4 | 4 | 4 | 1 |
| Noah Turner | 2.1 | 5 | 5 | 5 | 3 | 1 | 1 |
| Bryce Gilchrist | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Evan Peterson | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Colton Klemke | 2.0 | 4 | 9 | 5 | 5 | 2 | 0 |
| Totals | 9.0 | 14 | 20 | 14 | 15 | 11 | 2 |
Pitching
Batters faced:
Gabriel Watson (10)
, Noah Turner (14)
, Bryce Gilchrist (6)
, Evan Peterson (9)
, Colton Klemke (19)
WP:
Gabriel Watson
, Colton Klemke
HBP:
Noah Turner
, Colton Klemke (2)
Other Information
| Location: | Amarillo |
| Stadium: | Hodgetown |
| Attendance: | 0 |