May 3, 2024 Clarendon College at Amarillo College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clarendon College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
| Amarillo College | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | 8 | 3 |
Box Score
Clarendon College
Amarillo College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Menchaca | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stephen Courtney | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Gagol | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rui yoshida | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Finn | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jhontiel Sevilla | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Finnegan Johnston | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christan Fernadez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolbey Burton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Matos | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 0 | 0 | 3 | 0 |
Batting
2B:
Tristen Menchaca
Fielding
E:
Kolbey Burton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Benavidez dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sydney Ward rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| David De Hoyos 3b | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Grant Watkins 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Payton Bush 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gerardo Prado cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jacob Sullens lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Lawson Peel c | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jan Avila ss | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Logan Tibbett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 8 | 3 | 3 | 6 | 14 |
Batting
2B:
Christopher Benavidez
RBI:
David De Hoyos (2)
, Grant Watkins
Baserunning
SB:
Jacob Sullens
Fielding
E:
Sydney Ward
, David De Hoyos
, Payton Bush
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle England (L, 0-4) | 6.0 | 7 | 3 | 3 | 3 | 7 | 0 |
| Totals | 6.0 | 7 | 3 | 3 | 3 | 7 | 0 |
Pitching
Batters faced:
Kyle England (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Tibbett (W, 3-2) | 7.0 | 4 | 2 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 2 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Logan Tibbett (28)
WP:
Logan Tibbett
Other Information
| Location: | Plainview |
| Stadium: | Wilder Field |
| Attendance: | 0 |