February 7, 2025 No. 1 Blinn College at Amarillo College

(0-0)
12

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 1 Blinn College | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 12 | 14 | 1 |
| Amarillo College | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 13 | 17 | 2 |
Box Score
No. 1 Blinn College
Amarillo College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Benji Berrera 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caden Ferraro rf | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Matt Quintanar c | 5 | 2 | 1 | 2 | 0 | 2 | 0 |
| Bennett Fryman lf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trey Craig 1b | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Ethan Gonzalez dh | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Drew Britton 3b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Ryder McDaniel ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Reece Lunsford cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Terveen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Williams | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Seth Sloan | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 38 | 12 | 14 | 11 | 7 | 8 | 0 |
Batting
2B:
Caden Ferraro (2)
HR:
Caden Ferraro
, Matt Quintanar
, Ethan Gonzalez
RBI:
Caden Ferraro (2)
, Matt Quintanar (2)
, Trey Craig (2)
, Ethan Gonzalez (2)
, Ryan Williams (2)
, Seth Sloan
Fielding
E:
Caden Ferraro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Dickinson lf | 4 | 1 | 2 | 1 | 2 | 0 | 2 |
| Gerardo Prado cf | 6 | 1 | 3 | 2 | 0 | 0 | 1 |
| David De Hoyos 3b | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Brooks Carter c | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Payton Bush ss | 5 | 3 | 3 | 1 | 0 | 1 | 3 |
| Zyon Hamilton 2b | 5 | 1 | 1 | 2 | 0 | 2 | 6 |
| Dylan Steele 1b | 4 | 1 | 1 | 3 | 1 | 1 | 1 |
| Diego Gonzalez dh | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jacob Sullens rf | 5 | 1 | 3 | 2 | 0 | 1 | 1 |
| Bret Deegan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Runnels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Davion Lacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 13 | 17 | 13 | 4 | 6 | 20 |
Batting
2B:
Brooks Carter (2)
HR:
Brandon Dickinson
, Zyon Hamilton
, Dylan Steele
, Jacob Sullens
RBI:
Brandon Dickinson
, Gerardo Prado (2)
, David De Hoyos
, Brooks Carter
, Payton Bush
, Zyon Hamilton (2)
, Dylan Steele (3)
, Jacob Sullens (2)
Baserunning
SB:
Gerardo Prado
CS:
Brandon Dickinson
Fielding
E:
David De Hoyos
, Ja'Davion Lacy
DP:
Payton Bush
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Morris | 3.0 | 7 | 8 | 7 | 2 | 2 | 3 |
| Paxton Terveen | 0.1 | 4 | 4 | 4 | 1 | 0 | 1 |
| Dillon Henson | 4.2 | 5 | 0 | 0 | 0 | 4 | 0 |
| Matt Taylor (L, 0-1) | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 18 | 13 | 12 | 4 | 6 | 4 |
Pitching
Batters faced:
Hayden Morris (19)
, Paxton Terveen (6)
, Dillon Henson (18)
, Matt Taylor (4)
WP:
Paxton Terveen
, Dillon Henson
HBP:
Matt Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bret Deegan | 2.0 | 3 | 4 | 4 | 2 | 1 | 1 |
| Ja'Davion Lacy | 3.1 | 5 | 5 | 5 | 3 | 5 | 1 |
| Ja'Marcus Smith | 3.0 | 4 | 3 | 3 | 1 | 2 | 1 |
| Mason Runnels (W, 1-1) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 12 | 12 | 7 | 8 | 3 |
Pitching
Batters faced:
Bret Deegan (12)
, Ja'Davion Lacy (17)
, Ja'Marcus Smith (16)
, Mason Runnels (3)
WP:
Ja'Marcus Smith (2)
HBP:
Bret Deegan (2)
, Ja'Marcus Smith
Other Information
| Location: | Amarillo |
| Stadium: | Hodgetown |
| Attendance: | 0 |