Skip to navigation Skip to content Skip to footer

February 10, 2025 No. 7 Salt Lake Community College at Amarillo College

(0-0)
16
(0-0)
8
Line Score
Final 1 2 3 4 5 6 7 R H E
No. 7 Salt Lake Community College 4 4 2 0 2 4 0 16 15 2
Amarillo College 0 0 3 0 3 2 0 8 15 1

Box Score

No. 7 Salt Lake Community College
Amarillo College

No. 7 Salt Lake Community College Batters

Hitters AB R H RBI BB SO LOB
Jake Mortensen 2b 5 3 3 0 1 0 0
Luke Jacobs cf 4 3 2 0 1 0 0
Taylor Ayala 3b 1 2 1 2 1 0 0
Easton Romero dh 3 2 1 3 1 1 0
Hudson Manwaring rf 4 1 2 4 0 0 0
Kade Gambill lf 4 2 3 4 1 0 0
Jake Olsen ss 2 0 1 1 0 1 0
Avery Doezie 1b 2 0 0 1 0 0 0
Boston Jacobs c 5 1 1 0 0 3 0
Dallin Weatherly 0 0 0 0 0 0 0
Gage Wareham 1 0 0 0 0 0 0
Jalen Seward 1 2 1 0 1 0 0
Devin Garza 2 0 0 0 0 1 0
Aidan Boice 0 0 0 0 0 0 0
Gehrig Marble 3 0 0 0 0 3 0
Austin Laycock 0 0 0 0 0 0 0
Remington Robbins 0 0 0 0 0 0 0
Totals 37 16 15 15 6 9 0
Batting
2B: Kade Gambill
HR: Kade Gambill
RBI: Taylor Ayala (2) , Easton Romero (3) , Hudson Manwaring (4) , Kade Gambill (4) , Jake Olsen , Avery Doezie
Fielding
E: Jalen Seward , Devin Garza

Amarillo College Batters

Hitters AB R H RBI BB SO LOB
Jaxson Lindsey cf 4 0 0 0 0 1 2
Gerardo Prado dh 4 2 3 0 0 1 0
David De Hoyos 3b 4 2 3 0 0 0 1
Brooks Carter c 4 2 3 1 0 1 2
Payton Bush ss 3 0 1 3 0 0 3
Ellington Jefferson rf 4 1 2 2 0 0 1
Christian McGuire 2b 3 1 0 0 1 2 3
Aidan Young 1b 4 0 2 1 0 1 2
Ja'Davion Lacy lf 4 0 1 1 0 2 1
Brayden Dunbar p 0 0 0 0 0 0 0
Colton Klemke 0 0 0 0 0 0 0
Jake Bumgardner 0 0 0 0 0 0 0
Tristan Duke II 0 0 0 0 0 0 0
Drew Weckel 1 0 0 0 0 1 2
Zack Mullen 0 0 0 0 0 0 0
David Thompson 0 0 0 0 1 0 0
Joel Gonzales 0 0 0 0 1 0 0
Totals 35 8 15 8 3 9 17
Batting
2B: David De Hoyos , Brooks Carter , Ja'Davion Lacy
RBI: Brooks Carter , Payton Bush (3) , Ellington Jefferson (2) , Aidan Young , Ja'Davion Lacy
Sac Fly: Payton Bush
Baserunning
SB: Gerardo Prado (2) , David De Hoyos
Fielding
E: David De Hoyos

No. 7 Salt Lake Community College Pitchers

Pitchers IP H R ER BB SO HR
Aidan Boice 2.2 7 3 2 0 3 0
Dallin Weatherly (W, 1-0) 1.1 0 0 0 1 3 0
Remington Robbins 1.1 6 5 3 0 0 0
Austin Laycock 1.2 1 0 0 2 3 0
Totals 7.0 14 8 5 3 9 0
Pitching
Batters faced: Aidan Boice (15) , Dallin Weatherly (5) , Remington Robbins (11) , Austin Laycock (8)
WP: Aidan Boice

Amarillo College Pitchers

Pitchers IP H R ER BB SO HR
Brayden Dunbar (L, 0-1) 1.0 3 4 4 2 2 0
Jake Bumgardner 1.0 4 4 4 0 0 0
Tristan Duke II 1.0 1 2 2 3 2 0
Zack Mullen 2.0 3 2 2 0 3 1
Colton Klemke 2.0 4 4 4 1 2 0
Totals 7.0 15 16 16 6 9 1
Pitching
Batters faced: Brayden Dunbar (9) , Jake Bumgardner (8) , Tristan Duke II (8) , Zack Mullen (10) , Colton Klemke (11)
WP: Tristan Duke II , Colton Klemke
HBP: Brayden Dunbar , Jake Bumgardner , Tristan Duke II

Other Information