February 23, 2025 Amarillo College at No. 11 Weatherford College

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Amarillo College | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 0 |
| No. 11 Weatherford College | 3 | 1 | 5 | 1 | 0 | 1 | X | 11 | 5 | 0 |
Box Score
Amarillo College
No. 11 Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaxson Lindsey lf | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Gerardo Prado cf | 2 | 0 | 1 | 1 | 2 | 1 | 1 |
| David De Hoyos 3b | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Brooks Carter c | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Payton Bush ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zyon Hamilton 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Dylan Steele dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aidan Young 1b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Ellington Jefferson rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Roy Moon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Klemke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bumgardner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Garza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryland Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Mullen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 1 | 7 | 10 | 16 |
Batting
2B:
Zyon Hamilton
RBI:
Gerardo Prado
GIDP:
Payton Bush
Baserunning
SB:
Jaxson Lindsey (3)
, Gerardo Prado (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trace Mazon 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| JC Davis 2b | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Uriah Walters ss | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Manuel Salas dh | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Mason Ashlock 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Cayden Byrd rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Garrett Schroeder cf | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Caden Mitchell c | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Trey Butler lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cooper Strawn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Collier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Buechele p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Sever | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Clark Springs | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 11 | 5 | 9 | 9 | 8 | 0 |
Batting
2B:
Manuel Salas
, Garrett Schroeder
HR:
Uriah Walters
, Manuel Salas
RBI:
Uriah Walters (2)
, Manuel Salas (3)
, Cayden Byrd
, Caden Mitchell
, Trey Butler (2)
Sac Fly:
Manuel Salas
, Cayden Byrd
Baserunning
SB:
Tanner Sever
Fielding
DP:
JC Davis
, Uriah Walters
, Mason Ashlock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roy Moon | 1.0 | 2 | 3 | 3 | 1 | 3 | 2 |
| Zack Mullen | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Bumgardner | 0.2 | 0 | 5 | 5 | 4 | 0 | 0 |
| Ryland Mahoney | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Isaac Garza | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colton Klemke | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Totals | 6.0 | 5 | 11 | 11 | 9 | 8 | 2 |
Pitching
Batters faced:
Roy Moon (6)
, Zack Mullen (4)
, Jake Bumgardner (7)
, Ryland Mahoney (6)
, Isaac Garza (4)
, Colton Klemke (6)
WP:
Zack Mullen
, Ryland Mahoney (2)
, Colton Klemke
HBP:
Jake Bumgardner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Strawn (W, 1-0) | 3.0 | 1 | 1 | 0 | 5 | 5 | 0 |
| Trent Collier | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Gabriel Lewis | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Dylan Buechele | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 7 | 10 | 0 |
Pitching
Batters faced:
Cooper Strawn (14)
, Trent Collier (9)
, Gabriel Lewis (6)
, Dylan Buechele (3)
Other Information
| Location: | Weatherford, TX |
| Attendance: | 0 |