March 7, 2025 Frank Phillips College at Amarillo College

(0-0)
8

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Phillips College | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 7 | 5 |
| Amarillo College | 2 | 0 | 1 | 4 | 1 | 3 | X | 11 | 10 | 2 |
Box Score
Frank Phillips College
Amarillo College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Vasquez ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bradley Cepeda cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carter Warlick 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Angel Santana 2b | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kosei Suzuki rf | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
| Jayden Martinez 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Connor Sanderson lf | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Layton Rodriguez c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jorge Villalobos dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Vallejo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Boucher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayton Harral p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Couch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 7 | 7 | 1 | 9 | 0 |
Batting
2B:
Connor Sanderson
, Layton Rodriguez
HR:
Kosei Suzuki
, Connor Sanderson
RBI:
Kosei Suzuki (3)
, Connor Sanderson (3)
, Layton Rodriguez
Sac:
Bradley Cepeda
, Jorge Villalobos
Fielding
E:
Noah Vasquez
, Carter Warlick
, Angel Santana
, Connor Sanderson
, Carlos Vallejo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Dickinson lf | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
| Gerardo Prado cf | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| David De Hoyos 3b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Brooks Carter dh | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Payton Bush ss | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Zyon Hamilton 2b | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| Aidan Young 1b | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Dylan Steele c | 4 | 0 | 1 | 3 | 0 | 0 | 2 |
| Jacob Sullens rf | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Logan Tibbett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellington Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 10 | 9 | 3 | 10 | 17 |
Batting
2B:
Brandon Dickinson
, Gerardo Prado
, Dylan Steele
3B:
Brandon Dickinson
HR:
David De Hoyos
RBI:
Brandon Dickinson
, Gerardo Prado
, David De Hoyos
, Brooks Carter
, Payton Bush
, Dylan Steele (3)
, Jacob Sullens
Baserunning
SB:
Zyon Hamilton
, Jacob Sullens
, Ellington Jefferson
Fielding
E:
Zyon Hamilton
, Dylan Steele
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Vallejo | 4.0 | 6 | 7 | 4 | 3 | 6 | 1 |
| William Boucher (L, 0-3) | 1.2 | 3 | 4 | 1 | 0 | 4 | 0 |
| Jayton Harral | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 11 | 5 | 3 | 10 | 1 |
Pitching
Batters faced:
Carlos Vallejo (23)
, William Boucher (12)
, Jayton Harral
WP:
Carlos Vallejo (2)
, William Boucher
HBP:
Carlos Vallejo
, William Boucher (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Tibbett | 4.0 | 5 | 8 | 7 | 1 | 5 | 2 |
| Ja'Marcus Smith (W, 1-1) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 7 | 8 | 7 | 1 | 9 | 2 |
Pitching
Batters faced:
Logan Tibbett (20)
, Ja'Marcus Smith (11)
HBP:
Logan Tibbett (2)
, Ja'Marcus Smith
Other Information
| Location: | Canyon |
| Stadium: | Wilder Park |
| Attendance: | 0 |