March 10, 2025 Frank Phillips College at Amarillo College

(0-0)
12

(0-0)
22
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Frank Phillips College | 0 | 1 | 0 | 1 | 10 | 12 | 10 | 1 |
| Amarillo College | 0 | 3 | 19 | 0 | X | 22 | 22 | 0 |
Box Score
Frank Phillips College
Amarillo College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Vasquez ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bradley Cepeda 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Warlick 1b | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Kosei Suzuki cf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jayden Martinez 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Noah Couch dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Connor Sanderson lf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Layton Rodriguez c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jorge Villalobos rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Saulters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julyen Agilera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Thoreson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Villureal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Reyes | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Brayden Franco | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Totals | 25 | 11 | 10 | 10 | 5 | 5 | 0 |
Batting
2B:
Carter Warlick
, Jayden Martinez
, Noah Couch
HR:
Connor Sanderson
RBI:
Carter Warlick (4)
, Kosei Suzuki
, Jayden Martinez
, Noah Couch
, Connor Sanderson
, Brayden Franco (2)
Fielding
E:
Bradley Cepeda
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Dickinson lf | 5 | 2 | 3 | 2 | 0 | 0 | 3 |
| Gerardo Prado cf | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| David De Hoyos 3b | 4 | 2 | 3 | 4 | 0 | 1 | 3 |
| Brooks Carter c | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| Payton Bush ss | 2 | 4 | 2 | 3 | 2 | 0 | 0 |
| Zyon Hamilton 2b | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
| Aidan Young 1b | 4 | 4 | 4 | 3 | 0 | 0 | 0 |
| Joel Gonzales dh/p | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| Jacob Sullens rf | 3 | 1 | 2 | 4 | 1 | 0 | 1 |
| Zack Mullen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Deegan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Moon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Garza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ellington Jefferson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 22 | 22 | 22 | 7 | 3 | 13 |
Batting
2B:
David De Hoyos
, Zyon Hamilton
, Aidan Young
3B:
David De Hoyos
HR:
Brandon Dickinson
, David De Hoyos
, Payton Bush
, Zyon Hamilton
, Aidan Young
, Jacob Sullens
RBI:
Brandon Dickinson (2)
, David De Hoyos (4)
, Payton Bush (3)
, Zyon Hamilton (4)
, Aidan Young (3)
, Joel Gonzales (2)
, Jacob Sullens (4)
GIDP:
Brandon Dickinson
, Gerardo Prado
Baserunning
SB:
Payton Bush
, Zyon Hamilton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Saulters (L, 0-2) | 2.0 | 6 | 6 | 6 | 5 | 1 | 1 |
| Aaron Villureal | 0.2 | 7 | 7 | 7 | 0 | 0 | 2 |
| Julyen Agilera | 0.0 | 4 | 5 | 5 | 1 | 0 | 2 |
| Adrian Thoreson | 1.1 | 4 | 4 | 4 | 1 | 2 | 1 |
| Totals | 4.0 | 21 | 22 | 22 | 7 | 3 | 6 |
Pitching
Batters faced:
Luke Saulters (16)
, Aaron Villureal (9)
, Julyen Agilera (5)
, Adrian Thoreson (9)
HBP:
Aaron Villureal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Mullen (W, 1-0) | 3.0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Roy Moon | 1.0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Bret Deegan | 0.1 | 3 | 7 | 7 | 3 | 0 | 0 |
| Joel Gonzales | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Isaac Garza | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 10 | 12 | 11 | 5 | 5 | 1 |
Pitching
Batters faced:
Zack Mullen (12)
, Roy Moon (5)
, Bret Deegan (8)
, Joel Gonzales (5)
, Isaac Garza (2)
HBP:
Bret Deegan
, Joel Gonzales
Other Information
| Location: | Canyon |
| Stadium: | Wilder Park |
| Attendance: | 0 |