March 16, 2025 Amarillo College at Western Texas College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amarillo College | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 8 | 9 | 2 |
| Western Texas College | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 9 | 8 | 1 |
Box Score
Amarillo College
Western Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Dickinson dh | 4 | 0 | 1 | 1 | 1 | 1 | 4 |
| Gerardo Prado cf | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| David De Hoyos 3b | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
| Brooks Carter 1b | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
| Zyon Hamilton 2b | 5 | 1 | 2 | 1 | 0 | 1 | 5 |
| Joel Gonzales lf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dylan Steele c | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Devin Behm ss | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Jacob Sullens rf | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Trent Bower p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Garza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryland Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Weckel | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ellington Jefferson | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Totals | 28 | 8 | 9 | 7 | 10 | 6 | 26 |
Batting
2B:
Devin Behm
3B:
Gerardo Prado
RBI:
Brandon Dickinson
, Gerardo Prado
, David De Hoyos
, Zyon Hamilton
, Devin Behm
, Jacob Sullens (2)
Sac Fly:
Brooks Carter
, Jacob Sullens
Baserunning
SB:
Brooks Carter
CS:
Devin Behm
Fielding
E:
Dylan Steele
, Devin Behm
DP:
David De Hoyos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Gomez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Berube p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylon Alderete p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Osborne lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garrett Rester rf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Blanchard c | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| David Castillo ss/p | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Evan Morrison 1b | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Gage Dorris cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Hernandez 3b/p | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Cade Morales dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alfonso Camacho 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan Rios | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 25 | 9 | 8 | 4 | 9 | 5 | 0 |
Batting
2B:
Reed Osborne (2)
, Ben Blanchard
, Jan Rios
RBI:
Reed Osborne
, David Castillo
, Alfonso Camacho
, Jan Rios
Sac Fly:
David Castillo
Fielding
E:
David Castillo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Bower | 3.1 | 3 | 5 | 4 | 4 | 2 | 1 |
| Ryland Mahoney | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 |
| Isaac Garza (L, 0-1) | 2.2 | 4 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 8 | 9 | 8 | 9 | 5 | 1 |
Pitching
Batters faced:
Trent Bower (19)
, Ryland Mahoney (7)
, Isaac Garza (15)
WP:
Trent Bower
, Ryland Mahoney
, Isaac Garza
HBP:
Trent Bower (2)
, Isaac Garza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braylon Alderete | 3.0 | 4 | 5 | 5 | 4 | 0 | 0 |
| Hunter Williams | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Hernandez | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 |
| David Castillo | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 |
| Gavin Gomez | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ethan Berube | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 8 | 8 | 10 | 6 | 0 |
Pitching
Batters faced:
Braylon Alderete
, Hunter Williams
, John Hernandez
, David Castillo
, Gavin Gomez
, Ethan Berube
Other Information
| Location: | Snyder |
| Attendance: | 0 |