March 16, 2025 Amarillo College at Western Texas College

(0-0)
18

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Amarillo College | 2 | 0 | 2 | 7 | 4 | 3 | 18 | 24 | 1 |
| Western Texas College | 0 | 4 | 0 | 1 | 2 | 0 | 7 | 9 | 4 |
Box Score
Amarillo College
Western Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Dickinson dh | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Gerardo Prado cf | 5 | 5 | 5 | 2 | 0 | 0 | 0 |
| David De Hoyos 3b | 5 | 4 | 5 | 5 | 0 | 0 | 0 |
| Brooks Carter c | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Payton Bush ss | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Zyon Hamilton 2b | 5 | 3 | 3 | 2 | 0 | 0 | 2 |
| Joel Gonzales lf | 4 | 1 | 3 | 3 | 1 | 0 | 1 |
| Aidan Young 1b | 4 | 0 | 2 | 2 | 1 | 0 | 1 |
| Jacob Sullens rf | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Zack Mullen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Gonzalez | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| Totals | 41 | 18 | 24 | 17 | 2 | 6 | 16 |
Batting
2B:
Gerardo Prado
, David De Hoyos
, Brooks Carter (2)
, Zyon Hamilton
, Aidan Young
, Diego Gonzalez
3B:
Gerardo Prado
, David De Hoyos
, Joel Gonzales
, Diego Gonzalez
HR:
David De Hoyos
RBI:
Gerardo Prado (2)
, David De Hoyos (5)
, Brooks Carter (3)
, Zyon Hamilton (2)
, Joel Gonzales (3)
, Aidan Young (2)
Baserunning
SB:
Gerardo Prado
Fielding
E:
Jacob Sullens
DP:
Zyon Hamilton
, Aidan Young
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haden Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Jolly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Schobel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Berube p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Chomel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Reddick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Rester rf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Alfonso Camacho dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ben Blanchard c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| David Castillo ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Evan Morrison 1b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Gage Dorris lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Hernandez 3b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Easton Stewart cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan Rios 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 25 | 7 | 9 | 6 | 4 | 9 | 0 |
Batting
2B:
John Hernandez
RBI:
Garrett Rester
, Ben Blanchard
, John Hernandez
, Easton Stewart (2)
, Jan Rios
Fielding
E:
David Castillo (2)
, John Hernandez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Mullen | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Zack Mullen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reagan Chomel | 2.0 | 8 | 4 | 4 | 0 | 2 | 0 |
| Jackson Jolly | 1.2 | 4 | 6 | 2 | 0 | 1 | 0 |
| Will Reddick | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jackson Davis | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 |
| Tanner Schobel | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haden Johnson | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 |
| Ethan Berube | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 21 | 18 | 12 | 2 | 6 | 0 |
Pitching
Batters faced:
Reagan Chomel
, Jackson Jolly
, Will Reddick
, Jackson Davis
, Tanner Schobel
, Haden Johnson
, Ethan Berube
HBP:
Tanner Schobel
Other Information
| Location: | Snyder |
| Attendance: | 0 |