March 28, 2025 Amarillo College at Howard College

(0-0)
3

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Amarillo College | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2 |
| Howard College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Box Score
Amarillo College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Dickinson lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gerardo Prado cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| David De Hoyos 3b | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Brooks Carter dh | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Payton Bush ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zyon Hamilton 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aidan Young 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Steele c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Sullens rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Logan Tibbett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Branch | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 3 | 2 | 4 | 6 | 9 |
Batting
2B:
Gerardo Prado
HR:
David De Hoyos
RBI:
David De Hoyos (2)
Sac:
Dylan Steele
GIDP:
David De Hoyos
Fielding
E:
Zyon Hamilton
, Dylan Steele
DP:
Payton Bush
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Distel lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Felix Anderson c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Ruesca dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jimmy Dionne 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Gutierrez rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Lind 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Speirs 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Isaiah Shivers cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| David Hernandez ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Klapprodt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Placke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Cunningham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 | 2 | 2 | 0 |
Batting
2B:
Louis Felix Anderson
HR:
Isaiah Shivers
RBI:
Isaiah Shivers
Fielding
E:
Andrew Lind
DP:
Jimmy Dionne
, Andrew Lind
, Gavin Speirs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Tibbett (W, 2-3) | 7.0 | 5 | 1 | 1 | 2 | 2 | 1 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 2 | 1 |
Pitching
Batters faced:
Logan Tibbett (28)
WP:
Logan Tibbett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Placke | 6.2 | 3 | 3 | 3 | 4 | 5 | 1 |
| Wes Cunningham | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 4 | 6 | 1 |
Pitching
Batters faced:
James Placke (27)
, Wes Cunningham
WP:
Wes Cunningham
Other Information
| Location: | 1001 Birdwell Ln, Bi |
| Attendance: | 0 |