April 12, 2025 New Mexico Junior College at Amarillo College

(0-0)
16

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Junior College | 1 | 6 | 3 | 1 | 1 | 2 | 2 | 16 | 12 | 2 |
| Amarillo College | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 8 | 8 | 3 |
Box Score
New Mexico Junior College
Amarillo College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeter Battles lf | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Jorge De Los Santos 2b | 5 | 2 | 4 | 5 | 0 | 1 | 0 |
| Julius Ramirez dh | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Lachlan Maude c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lane Arroyos 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Talan Barraza ss | 4 | 2 | 2 | 1 | 1 | 2 | 0 |
| Felix Rodriguez rf | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Lucian Dixon 3b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Casen Savage cf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Brayan Orrantia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monty Bognar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tadum Widner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Pierce | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Urias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Reluz | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 32 | 16 | 12 | 13 | 10 | 10 | 0 |
Batting
2B:
Jeter Battles
, Talan Barraza (2)
, Casen Savage
HR:
Jorge De Los Santos (2)
, Julius Ramirez
, Casen Savage
RBI:
Jorge De Los Santos (5)
, Julius Ramirez (2)
, Talan Barraza
, Felix Rodriguez
, Lucian Dixon
, Casen Savage (3)
Baserunning
SB:
Jorge De Los Santos
, Felix Rodriguez
Fielding
E:
Talan Barraza
, Omar Reluz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Bush ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gerardo Prado cf | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| David De Hoyos 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brooks Carter c | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Brandon Dickinson dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Joel Gonzales 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christian McGuire 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Ellington Jefferson rf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Zyon Hamilton lf | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| Roy Moon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Klemke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Duke II p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Garza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Turner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 8 | 8 | 3 | 7 | 9 |
Batting
2B:
Ellington Jefferson (2)
HR:
Gerardo Prado (2)
RBI:
Gerardo Prado (5)
, Ellington Jefferson
, Zyon Hamilton (2)
Fielding
E:
Gerardo Prado
, Tristan Duke II
, Isaac Garza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayan Orrantia (W, 9-1) | 5.0 | 6 | 5 | 1 | 1 | 7 | 1 |
| Tadum Widner | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 |
| Monty Bognar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 8 | 4 | 3 | 8 | 2 |
Pitching
Batters faced:
Brayan Orrantia (24)
, Tadum Widner (7)
, Monty Bognar (3)
WP:
Brayan Orrantia
HBP:
Brayan Orrantia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roy Moon (L, 3-3) | 1.1 | 5 | 6 | 6 | 2 | 2 | 2 |
| Noah Turner | 1.2 | 3 | 4 | 4 | 2 | 2 | 2 |
| Isaac Garza | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colton Klemke | 1.2 | 2 | 3 | 1 | 3 | 2 | 0 |
| Tristan Duke II | 1.1 | 0 | 2 | 2 | 3 | 4 | 0 |
| Totals | 7.0 | 11 | 16 | 14 | 10 | 10 | 4 |
Pitching
Batters faced:
Roy Moon (11)
, Noah Turner (11)
, Isaac Garza (4)
, Colton Klemke (11)
, Tristan Duke II (7)
WP:
Roy Moon
, Noah Turner
, Tristan Duke II (3)
HBP:
Noah Turner
, Isaac Garza
Other Information
| Location: | Plainview |
| Stadium: | Wilder Field |
| Attendance: | 0 |