April 17, 2025 Amarillo College at Odessa College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Amarillo College | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 |
| Odessa College | 9 | 1 | 0 | 0 | 2 | 12 | 11 | 0 |
Box Score
Amarillo College
Odessa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Bush ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gerardo Prado cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooks Carter c | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| David De Hoyos 3b | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Zyon Hamilton lf | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Joel Gonzales dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aidan Young 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Christian McGuire 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ellington Jefferson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Moon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Thornton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 7 | 2 | 1 | 3 | 10 |
Batting
2B:
Payton Bush
HR:
Payton Bush
, Zyon Hamilton
RBI:
Payton Bush
, Zyon Hamilton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert De La Garza 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alex Bustamante ss | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Alejandro Rivera lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Mendoza dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lazaro Alvarado 1b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Diego Alfonso-Rivera 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jose Carmona c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Eiji Sawamura rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Paxton Samuelson cf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Brandon Huff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Cline | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 12 | 11 | 11 | 3 | 4 | 0 |
Batting
2B:
Nathaniel Mendoza
, Eiji Sawamura
, Paxton Samuelson
3B:
Robert De La Garza
HR:
Lazaro Alvarado (2)
RBI:
Robert De La Garza (2)
, Nathaniel Mendoza (2)
, Lazaro Alvarado (3)
, Eiji Sawamura
, Paxton Samuelson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roy Moon (L, 3-4) | 0.1 | 5 | 7 | 7 | 2 | 0 | 1 |
| CJ Thornton | 4.0 | 6 | 5 | 4 | 1 | 4 | 1 |
| Totals | 4.1 | 11 | 12 | 11 | 3 | 4 | 2 |
Pitching
Batters faced:
Roy Moon (8)
, CJ Thornton (19)
WP:
Roy Moon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Huff (W, 1-0) | 5.0 | 7 | 2 | 2 | 1 | 3 | 2 |
| Totals | 5.0 | 7 | 2 | 2 | 1 | 3 | 2 |
Pitching
Batters faced:
Brandon Huff (23)
Other Information
| Location: | Odessa |
| Stadium: | Wrangler Field |
| Attendance: | 0 |