May 1, 2025 Amarillo College at Clarendon College

(0-0)
13

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amarillo College | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 9 | 13 | 13 | 1 |
| Clarendon College | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 |
Box Score
Amarillo College
Clarendon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Bush ss | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
| David De Hoyos 3b | 4 | 3 | 4 | 3 | 1 | 0 | 0 |
| Brooks Carter c | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Zyon Hamilton cf | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Brandon Dickinson lf | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
| Bret Deegan 1b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Ellington Jefferson rf | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
| Joel Gonzales dh | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Christian McGuire 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tristan Duke II p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Turner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aidan Young | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 12 | 13 | 10 | 7 | 2 | 17 |
Batting
2B:
David De Hoyos
, Brooks Carter
, Zyon Hamilton
, Bret Deegan
HR:
David De Hoyos
RBI:
Payton Bush
, David De Hoyos (3)
, Brooks Carter
, Zyon Hamilton (2)
, Bret Deegan
, Ellington Jefferson
, Joel Gonzales
GIDP:
Brooks Carter
Baserunning
SB:
Joel Gonzales
, Sam Johnson
CS:
Joel Gonzales
Fielding
E:
David De Hoyos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Groh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Blanco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoyt Roff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazuto Matsuda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Gillibrand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Serrano | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kai Vu | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Yanez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Gagol | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Brooks | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Finn | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tristan Menchaca | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Chessell | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Remmington Roff | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Taylor Valerius | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aubrey Reed | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 4 | 5 | 3 | 4 | 7 | 0 |
Batting
2B:
Tom Chessell
, Remmington Roff
, Aubrey Reed
RBI:
Tom Chessell
, Remmington Roff
, Aubrey Reed
Baserunning
SB:
Caleb Yanez
, Brady Brooks
, Sam Finn
Fielding
E:
Sam Finn
DP:
Kai Vu
, Tristan Menchaca
, Tom Chessell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Duke II | 4.0 | 2 | 3 | 2 | 2 | 3 | 0 |
| Noah Turner (W, 2-2) | 4.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Totals | 8.0 | 6 | 4 | 3 | 4 | 7 | 0 |
Pitching
Batters faced:
Tristan Duke II (17)
, Noah Turner (18)
WP:
Tristan Duke II
, Noah Turner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Groh | 4.0 | 3 | 1 | 1 | 3 | 0 | 0 |
| Vladimir Blanco | 3.2 | 6 | 7 | 5 | 1 | 1 | 0 |
| Hoyt Roff | 0.0 | 1 | 3 | 0 | 1 | 1 | 0 |
| Kazuto Matsuda | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 |
| Brody Gillibrand | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 13 | 8 | 8 | 2 | 0 |
Pitching
Batters faced:
Evan Groh (16)
, Vladimir Blanco (20)
, Hoyt Roff (3)
, Kazuto Matsuda
, Brody Gillibrand
HBP:
Vladimir Blanco (2)
Other Information
| Location: | Plainview |
| Stadium: | Wilder Field |
| Attendance: | 0 |