May 2, 2025 Amarillo College at Clarendon College

(0-0)
16

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amarillo College | 1 | 0 | 2 | 0 | 1 | 6 | 0 | 4 | 0 | 2 | 16 | 20 | 0 |
| Clarendon College | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 14 | 17 | 5 |
Box Score
Amarillo College
Clarendon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Bush ss | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| Gerardo Prado cf | 6 | 5 | 5 | 1 | 0 | 0 | 2 |
| Brooks Carter c | 4 | 1 | 1 | 5 | 0 | 0 | 4 |
| Zyon Hamilton lf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| David De Hoyos 3b | 5 | 1 | 2 | 2 | 1 | 1 | 1 |
| Brandon Dickinson rf | 6 | 2 | 2 | 2 | 0 | 0 | 3 |
| Bret Deegan dh/p | 6 | 2 | 2 | 2 | 0 | 1 | 0 |
| Aidan Young 1b | 6 | 1 | 3 | 0 | 0 | 1 | 0 |
| Christian McGuire 2b | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
| Ja'Marcus Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Klemke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Moon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Garza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Branch | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Behm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sullens | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 49 | 16 | 20 | 18 | 1 | 6 | 14 |
Batting
2B:
Gerardo Prado (2)
, Zyon Hamilton
, Aidan Young
HR:
Brooks Carter
, David De Hoyos
, Bret Deegan
RBI:
Payton Bush (2)
, Gerardo Prado
, Brooks Carter (5)
, Zyon Hamilton (3)
, David De Hoyos (2)
, Brandon Dickinson (2)
, Bret Deegan (2)
, Christian McGuire
Sac Fly:
Brooks Carter (2)
, Zyon Hamilton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mathew Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoyt Roff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Serrano | 5 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kai Vu | 4 | 3 | 2 | 1 | 2 | 1 | 0 |
| Caleb Yanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Gagol | 3 | 2 | 1 | 3 | 2 | 0 | 0 |
| Brady Brooks | 6 | 2 | 4 | 1 | 0 | 0 | 0 |
| Sam Finn | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Tom Chessell | 6 | 1 | 3 | 3 | 0 | 0 | 0 |
| Remmington Roff | 6 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zack Moore | 5 | 2 | 0 | 1 | 1 | 1 | 0 |
| Aubrey Reed | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 46 | 14 | 17 | 14 | 7 | 4 | 0 |
Batting
2B:
Brady Brooks
, Sam Finn
, Tom Chessell (3)
, Zack Moore
, Aubrey Reed
HR:
Kai Vu
, Noah Gagol
RBI:
Fernando Serrano
, Kai Vu
, Noah Gagol (3)
, Brady Brooks
, Sam Finn (2)
, Tom Chessell (3)
, Remmington Roff
, Zack Moore
, Aubrey Reed
Baserunning
SB:
Kai Vu
, Brady Brooks
Fielding
E:
Mathew Clark
, Kai Vu (3)
, Aubrey Reed
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ja'Marcus Smith | 5.2 | 11 | 7 | 7 | 2 | 2 | 0 |
| Colton Klemke | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Roy Moon | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Bret Deegan | 1.0 | 3 | 4 | 4 | 3 | 0 | 0 |
| Isaac Garza (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 17 | 14 | 14 | 8 | 3 | 0 |
Pitching
Batters faced:
Ja'Marcus Smith (29)
, Colton Klemke (7)
, Roy Moon (6)
, Bret Deegan (9)
, Isaac Garza (3)
WP:
Colton Klemke
, Roy Moon
, Bret Deegan
HBP:
Colton Klemke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mathew Clark | 5.0 | 10 | 9 | 7 | 1 | 1 | 0 |
| Christian Rodriguez | 2.1 | 5 | 3 | 3 | 0 | 0 | 1 |
| Hoyt Roff (L, 0-0) | 2.2 | 4 | 4 | 3 | 0 | 4 | 2 |
| Totals | 10.0 | 19 | 16 | 13 | 1 | 5 | 3 |
Pitching
Batters faced:
Mathew Clark (27)
, Christian Rodriguez (12)
, Hoyt Roff (14)
Other Information
| Location: | Plainview TX |
| Attendance: | 0 |