February 2, 2026 No. 12 Johnson County Community College at Amarillo College

11

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| No. 12 Johnson County Community College | 4 | 2 | 4 | 0 | 1 | 11 | 14 | 0 |
| Amarillo College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Box Score
No. 12 Johnson County Community College
Amarillo College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Bradford rf | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Isaac Pamaran cf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Logan Groh 3b | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Colin Coonradt 1b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Boston Bruce dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ashton Hartwig lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Briggs Roe 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lukas Wilson ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Damario c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Victor Christal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Buss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Conrad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Giesler | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 14 | 10 | 3 | 6 | 0 |
Batting
2B:
Ryan Bradford
, Logan Groh
, Boston Bruce
3B:
Ryan Bradford
HR:
Logan Groh
, Evan Damario
RBI:
Ryan Bradford (2)
, Logan Groh (3)
, Colin Coonradt
, Boston Bruce
, Ashton Hartwig
, Evan Damario
, Brayden Giesler
Sac Fly:
Ashton Hartwig
Baserunning
SB:
Ryan Bradford (2)
, Logan Groh
CS:
Ryan Bradford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jatniel McCloud rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Carter Williams lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brooks Carter dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luis Gonzalez 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaxson Lindsey cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Colton McClure 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Tellez 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Steele c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rowin Donaldson ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carson Priebe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Thornton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 0 | 0 | 5 | 11 | 6 |
Baserunning
SB:
Jatniel McCloud
, Luis Gonzalez
CS:
Jatniel McCloud
Fielding
E:
Jaxson Lindsey
, Matthew Tellez
, Rowin Donaldson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Christal (W, 1-0) | 3.0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Colin Conrad | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Buss | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 5 | 11 | 0 |
Pitching
Batters faced:
Victor Christal (11)
, Colin Conrad (3)
, Nolan Buss (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Priebe (L, 0-1) | 1.2 | 6 | 6 | 3 | 1 | 3 | 0 |
| CJ Thornton | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 |
| Cole Miller | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 12 | 11 | 7 | 2 | 7 | 0 |
Pitching
Batters faced:
Carson Priebe (13)
, CJ Thornton (10)
, Cole Miller (9)
WP:
Carson Priebe (2)
, CJ Thornton
HBP:
CJ Thornton
, Cole Miller
Other Information
| Location: | Amarillo |
| Stadium: | Hodgetown |
| Attendance: | 0 |