February 2, 2026 No. 12 Johnson County Community College at Amarillo College

11

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 12 Johnson County Community College | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 13 | 0 |
| Amarillo College | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 13 | 0 |
Box Score
No. 12 Johnson County Community College
Amarillo College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Bradford rf | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Lukas Wilson ss | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| Logan Groh 3b | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Colin Coonradt 1b | 5 | 1 | 2 | 3 | 1 | 0 | 0 |
| Boston Bruce c | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ashton Hartwig cf | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Briggs Roe 2b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brayden Giesler dh | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jack Jones pr | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| Ashton Nance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Waldschmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronin Vicenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylon Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keston Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Westra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Dobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 13 | 9 | 11 | 6 | 0 |
Batting
2B:
Logan Groh
, Colin Coonradt
, Jack Jones
3B:
Boston Bruce
HR:
Colin Coonradt
RBI:
Ryan Bradford (3)
, Lukas Wilson
, Logan Groh (2)
, Colin Coonradt (3)
Sac Fly:
Ryan Bradford
Baserunning
SB:
Ryan Bradford (2)
, Lukas Wilson
, Briggs Roe
CS:
Brayden Giesler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jatniel McCloud rf | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| Jake Scheiden dh | 5 | 2 | 2 | 1 | 0 | 2 | 2 |
| Brooks Carter c | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Luis Gonzalez 1b | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Jaxson Lindsey cf | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Colton McClure 2b | 5 | 0 | 2 | 1 | 0 | 3 | 2 |
| Jaykenn Marrero lf | 5 | 1 | 1 | 0 | 0 | 3 | 3 |
| Will Jamison ss | 4 | 1 | 1 | 0 | 1 | 3 | 1 |
| Matthew Tellez 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trent Bower p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Gurney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Shannon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tristan Ciechanowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 13 | 6 | 4 | 17 | 15 |
Batting
2B:
Jatniel McCloud
, Brooks Carter
, Colton McClure
HR:
Jatniel McCloud
, Jake Scheiden
RBI:
Jatniel McCloud (2)
, Jake Scheiden
, Brooks Carter
, Luis Gonzalez
, Colton McClure
Fielding
DP:
Luis Gonzalez (2)
, Colton McClure
, Will Jamison (2)
, Matthew Tellez
, Carter Williams
, Tristan Ciechanowicz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashton Nance (W, 1-0) | 3.0 | 5 | 3 | 3 | 0 | 2 | 2 |
| Max Waldschmidt | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 |
| Cooper Westra | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ronin Vicenti | 1.2 | 3 | 1 | 1 | 2 | 5 | 0 |
| Braylon Brooks | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Keston Holman | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 12 | 7 | 7 | 4 | 16 | 2 |
Pitching
Batters faced:
Ashton Nance (14)
, Max Waldschmidt (6)
, Cooper Westra (3)
, Ronin Vicenti (10)
, Braylon Brooks (8)
, Keston Holman (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Bower (L, 0-1) | 1.1 | 4 | 6 | 6 | 4 | 3 | 1 |
| Alex Cruz | 1.2 | 3 | 2 | 2 | 3 | 0 | 0 |
| Carter Williams | 2.1 | 3 | 3 | 0 | 2 | 1 | 0 |
| Brayden Gurney | 3.2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 12 | 11 | 8 | 11 | 6 | 1 |
Pitching
Batters faced:
Trent Bower (13)
, Alex Cruz (10)
, Carter Williams (11)
, Brayden Gurney (15)
WP:
Trent Bower (2)
HBP:
Trent Bower
Other Information
| Location: | Hodgetown Stadium |
| Attendance: | 0 |