February 7, 2026 Amarillo College at No. 2 Blinn College

6

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amarillo College | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 10 | 2 |
| No. 2 Blinn College | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 3 | X | 15 | 12 | 2 |
Box Score
Amarillo College
No. 2 Blinn College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jatniel McCloud rf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jake Scheiden c | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Brooks Carter dh | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Luis Gonzalez 1b | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
| Jaxson Lindsey cf | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Colton McClure 2b | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
| Rowin Donaldson ss | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Will Jamison 3b | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
| Jaykenn Marrero lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Carter Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Priebe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Gurney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fluitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 10 | 5 | 1 | 15 | 17 |
Batting
2B:
Rowin Donaldson
HR:
Jatniel McCloud
RBI:
Jatniel McCloud
, Brooks Carter
, Colton McClure
, Rowin Donaldson (2)
Baserunning
SB:
Jatniel McCloud (3)
, Brooks Carter
, Luis Gonzalez
, Jaxson Lindsey
, Colton McClure (2)
, Jaykenn Marrero
Fielding
E:
Rowin Donaldson
, Will Jamison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Britton 1b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jacob Bohacek ss | 4 | 2 | 1 | 1 | 2 | 0 | 0 |
| Ryley Leininger 3b | 3 | 3 | 2 | 0 | 3 | 0 | 0 |
| Zachary Tuxhorn dh | 3 | 3 | 1 | 4 | 1 | 1 | 0 |
| Hunter Smolinski 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Carson Cherry lf | 4 | 2 | 2 | 4 | 1 | 1 | 0 |
| Reece Lunsford rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kason Atkins cf | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| AJ DePaolo c | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ben Polleschultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Barnhard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 15 | 12 | 15 | 12 | 5 | 0 |
Batting
2B:
Ryley Leininger
, Kason Atkins
HR:
Zachary Tuxhorn
, Carson Cherry
, Reece Lunsford
RBI:
Jacob Bohacek
, Zachary Tuxhorn (4)
, Hunter Smolinski
, Carson Cherry (4)
, Reece Lunsford (2)
, Kason Atkins (3)
Sac Fly:
Hunter Smolinski
Baserunning
SB:
Hunter Smolinski
, Kason Atkins
CS:
Kason Atkins
, AJ DePaolo
Fielding
E:
Drew Britton
, Ben Polleschultz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Williams | 3.0 | 2 | 2 | 2 | 3 | 4 | 0 |
| Carson Priebe | 2.0 | 2 | 2 | 2 | 5 | 0 | 0 |
| Alex Cruz (L, 0-1) | 0.1 | 3 | 5 | 5 | 2 | 1 | 2 |
| David Fluitt | 1.1 | 3 | 3 | 3 | 0 | 0 | 0 |
| Brayden Gurney | 1.1 | 2 | 3 | 3 | 2 | 0 | 1 |
| Totals | 8.0 | 12 | 15 | 15 | 12 | 5 | 3 |
Pitching
Batters faced:
Carter Williams (16)
, Carson Priebe (12)
, Alex Cruz (6)
, David Fluitt (10)
, Brayden Gurney (8)
HBP:
Carter Williams (2)
, David Fluitt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Polleschultz (W, 1-0) | 5.0 | 5 | 3 | 2 | 0 | 8 | 0 |
| Marc Barnhard (Sv, 1) | 4.0 | 4 | 3 | 3 | 1 | 7 | 0 |
| Totals | 9.0 | 9 | 6 | 5 | 1 | 15 | 0 |
Pitching
Batters faced:
Ben Polleschultz (22)
, Marc Barnhard (18)
HBP:
Marc Barnhard
Other Information
| Location: | Brenham |
| Stadium: | Leroy Dryer Field |
| Attendance: | 0 |