Skip to navigation Skip to content Skip to footer

February 21, 2026 Garden City Community College at Amarillo College

4
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Garden City Community College 2 0 0 0 0 0 1 1 0 4 10 5
Amarillo College 1 0 1 0 0 0 0 0 1 3 5 4

Box Score

Garden City Community College
Amarillo College

Garden City Community College Batters

Hitters AB R H RBI BB SO LOB
Roy Higinbotham 0 0 0 0 0 0 0
Noah Humphreys 0 0 0 0 0 0 0
Willis Simair 0 0 0 0 0 0 0
Kaige Kennedy 0 0 0 0 0 0 0
Sawyer Marshall cf 4 0 0 0 0 3 2
Sean Togher lf 4 0 3 1 1 0 1
Karson Evans 1b 5 1 2 0 0 2 3
Sean Philpotts rf 3 1 1 0 1 0 2
Will Togher dh 3 0 2 2 1 1 2
David Young 2b 3 0 0 0 0 2 2
Cael Hamrick ss 4 0 0 0 0 4 2
Cody Kilpatrick c 2 0 0 0 0 1 0
Justin Bush 3b 4 0 1 0 0 2 0
Mason Tafoya 1 0 1 0 0 0 0
Jakob Wilcox 0 1 0 0 1 0 0
Brady Eklund 1 0 0 0 0 1 0
Damon Hernandez 0 1 0 0 0 0 0
Aiden Wilson 0 0 0 0 1 0 0
Totals 34 4 10 3 5 16 14
Batting
2B: Will Togher
3B: Sean Togher
RBI: Sean Togher , Will Togher (2)
GIDP: Sean Philpotts
Baserunning
SB: Sean Philpotts , Damon Hernandez
Fielding
E: Karson Evans , Cael Hamrick , Brady Eklund , Damon Hernandez (2)
DP: Karson Evans , David Young , Cael Hamrick

Amarillo College Batters

Hitters AB R H RBI BB SO LOB
Jatniel McCloud rf 4 1 0 0 0 1 1
Rowin Donaldson ss 2 0 1 0 1 1 0
Brooks Carter dh 2 0 0 0 0 1 4
Luis Gonzalez 1b 4 0 2 1 0 0 1
Colton McClure 2b 3 0 0 0 1 2 2
Jaykenn Marrero lf 4 1 1 0 0 1 2
Matthew Tellez 3b 1 0 0 0 0 1 3
Jake Scheiden c 3 0 0 0 0 0 1
Axel Chasak cf 3 0 0 0 0 1 0
Duncan Bowles p 0 0 0 0 0 0 0
Trent Bower 0 0 0 0 0 0 0
Alex Cruz 0 0 0 0 0 0 0
Jaxson Lindsey 1 1 1 0 0 0 0
John Shannon 0 0 0 0 0 0 0
Dylan Ray 0 0 0 0 0 0 0
Will Jamison 3 0 0 0 0 1 0
Isaac Dunning 3 0 0 0 0 3 3
Totals 33 3 5 1 2 12 17
Batting
2B: Rowin Donaldson
RBI: Luis Gonzalez
GIDP: Jaykenn Marrero
Fielding
E: Colton McClure (2) , Trent Bower , Will Jamison
DP: Luis Gonzalez , Will Jamison

Garden City Community College Pitchers

Pitchers IP H R ER BB SO HR
Kaige Kennedy 3.0 2 2 1 1 2 0
Noah Humphreys (W, 1-0) 4.0 1 0 0 0 7 0
Willis Simair 1.1 1 1 0 0 2 0
Roy Higinbotham (Sv, 1) 0.2 0 0 0 1 1 0
Totals 9.0 4 3 1 2 12 0
Pitching
Batters faced: Kaige Kennedy (17) , Noah Humphreys (13) , Willis Simair (6) , Roy Higinbotham (3)
HBP: Kaige Kennedy (3)

Amarillo College Pitchers

Pitchers IP H R ER BB SO HR
Duncan Bowles 5.0 2 2 0 2 13 0
Alex Cruz (L, 0-2) 2.0 2 2 1 3 1 0
Trent Bower 2.0 1 0 0 0 2 0
Totals 9.0 5 4 1 5 16 0
Pitching
Batters faced: Duncan Bowles (21) , Alex Cruz (12) , Trent Bower (6)

Other Information