March 7, 2026 Odessa College at Amarillo College

8

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odessa College | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 1 |
| Amarillo College | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 10 | 2 |
Box Score
Odessa College
Amarillo College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Mann ss | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Bach Hartwig 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mateo Garcia rf | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Nathaniel Mendoza 1b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Griffin Williams dh | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Jacob Delgadillo c | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| John Byler 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Patrick Zaino lf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Alejandro Rivera cf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ryland Figueroa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korey Alston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 11 | 8 | 7 | 11 | 0 |
Batting
2B:
Griffin Williams
3B:
Mateo Garcia
RBI:
Evan Mann
, Bach Hartwig
, Mateo Garcia (2)
, Griffin Williams (2)
, Patrick Zaino (2)
Baserunning
SB:
John Byler
Fielding
E:
Evan Mann
DP:
Evan Mann
, Nathaniel Mendoza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jatniel McCloud rf | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Rowin Donaldson ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Brooks Carter dh | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| Gabe Compton c | 3 | 0 | 0 | 1 | 1 | 1 | 5 |
| Luis Gonzalez 1b | 5 | 2 | 3 | 0 | 0 | 1 | 1 |
| Matthew Tellez 3b | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| Jaxson Lindsey cf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cole Giametta 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Axel Chasak lf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Duncan Bowles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Villalobos | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 35 | 6 | 10 | 5 | 6 | 10 | 20 |
Batting
2B:
Axel Chasak
, Alexander Villalobos
3B:
Rowin Donaldson
HR:
Jatniel McCloud
RBI:
Jatniel McCloud (2)
, Gabe Compton
, Matthew Tellez
, Alexander Villalobos
Sac Fly:
Gabe Compton
Fielding
E:
Luis Gonzalez
, Matthew Tellez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryland Figueroa (W, 4-1) | 5.0 | 4 | 3 | 2 | 4 | 1 | 0 |
| Wyatt Edwards | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jacob Alvarez | 1.1 | 5 | 3 | 3 | 2 | 1 | 1 |
| Korey Alston (Sv, 2) | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 6 | 10 | 1 |
Pitching
Batters faced:
Ryland Figueroa (23)
, Wyatt Edwards (4)
, Jacob Alvarez (10)
, Korey Alston (6)
HBP:
Korey Alston
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Duncan Bowles (L, 0-2) | 1.2 | 4 | 5 | 5 | 5 | 0 | 0 |
| Trent Bower | 6.1 | 3 | 2 | 2 | 3 | 10 | 0 |
| Tyler Holmes | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 8 | 7 | 8 | 11 | 0 |
Pitching
Batters faced:
Duncan Bowles (15)
, Trent Bower (26)
, Tyler Holmes (4)
HBP:
Trent Bower
Other Information
| Location: | Roswell, NM |
| Attendance: | 0 |