March 7, 2026 Odessa College at Amarillo College

4

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Odessa College | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 2 |
| Amarillo College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 |
Box Score
Odessa College
Amarillo College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Mann ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bach Hartwig 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Mateo Garcia rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nathaniel Mendoza 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Griffin Williams 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trey Jeanes dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Delgadillo c | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Patrick Zaino lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alejandro Rivera cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Manuel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Babcock | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 27 | 3 | 5 | 4 | 2 | 10 | 0 |
Batting
HR:
Bach Hartwig
, Jacob Delgadillo
RBI:
Bach Hartwig
, Jacob Delgadillo (3)
Baserunning
SB:
Alejandro Rivera
Fielding
E:
Nathaniel Mendoza (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jatniel McCloud rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rowin Donaldson ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gabe Compton c | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brooks Carter dh | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Matthew Tellez 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luis Gonzalez 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colton McClure 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jaxson Lindsey cf | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Axel Chasak lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Carter Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Heyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Steele | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 27 | 2 | 5 | 2 | 0 | 13 | 9 |
Batting
2B:
Gabe Compton
RBI:
Brooks Carter
, Jaxson Lindsey
Baserunning
SB:
Gabe Compton
, Matthew Tellez
CS:
Jatniel McCloud
Fielding
E:
Colton McClure
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Manuel (W, 1-2) | 7.0 | 5 | 2 | 1 | 0 | 13 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 0 | 13 | 0 |
Pitching
Batters faced:
Ty Manuel (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Williams (L, 3-1) | 6.0 | 5 | 4 | 4 | 2 | 10 | 2 |
| Eli Heyen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 2 | 10 | 2 |
Pitching
Batters faced:
Carter Williams (27)
, Eli Heyen (4)
WP:
Eli Heyen
HBP:
Carter Williams (2)
Other Information
| Location: | Roswell, NM |
| Stadium: | NMMI Ballpark |
| Attendance: | 0 |