March 14, 2026 Amarillo College at No. 4 Midland College

13

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Amarillo College | 0 | 0 | 2 | 6 | 5 | 0 | 0 | 13 | 11 | 2 |
| No. 4 Midland College | 4 | 0 | 4 | 1 | 4 | 0 | 2 | 15 | 11 | 3 |
Box Score
Amarillo College
No. 4 Midland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jatniel McCloud rf | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Matthew Tellez 3b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Brooks Carter dh | 5 | 0 | 3 | 1 | 0 | 0 | 3 |
| Gabe Compton c | 4 | 1 | 0 | 2 | 0 | 0 | 3 |
| Luis Gonzalez 1b | 5 | 0 | 1 | 0 | 0 | 3 | 4 |
| Rowin Donaldson ss | 4 | 1 | 2 | 2 | 0 | 2 | 2 |
| Colton McClure 2b | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jaxson Lindsey cf | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Jaykenn Marrero lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Carter Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Villalobos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 11 | 11 | 4 | 7 | 15 |
Batting
2B:
Matthew Tellez
, Brooks Carter
, Jaxson Lindsey
HR:
Jatniel McCloud
, Rowin Donaldson
RBI:
Jatniel McCloud (3)
, Matthew Tellez (2)
, Brooks Carter
, Gabe Compton (2)
, Rowin Donaldson (2)
, Jaykenn Marrero
Baserunning
SB:
Rowin Donaldson
Fielding
E:
Matthew Tellez
, Luis Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylon Myrow ss | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Jorge Gil 1b | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Caleb Eagar c | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Bammer Maes dh | 4 | 3 | 1 | 2 | 1 | 0 | 0 |
| Stevyn Andrachick 2b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Caiden Olivas rf | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| AJ Velarde 3b | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Brennan McTavish cf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Maximus Wiley lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Lane Schulz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Norrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan DeLeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keller Lindeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Perez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wiki DeLeon | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Luke Wheatley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 15 | 11 | 13 | 8 | 11 | 0 |
Batting
HR:
Bammer Maes
, Caiden Olivas
, Wiki DeLeon
RBI:
Jorge Gil
, Caleb Eagar
, Bammer Maes (2)
, Stevyn Andrachick
, Caiden Olivas (2)
, AJ Velarde (2)
, Wiki DeLeon (4)
Baserunning
SB:
Dylon Myrow
Fielding
E:
Jorge Gil
, AJ Velarde
, Isaac Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Williams | 3.0 | 8 | 8 | 7 | 4 | 1 | 0 |
| Tyler Holmes (L, 1-4) | 3.1 | 3 | 7 | 3 | 4 | 10 | 3 |
| Totals | 6.1 | 11 | 15 | 10 | 8 | 11 | 3 |
Pitching
Batters faced:
Carter Williams (22)
, Tyler Holmes (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lane Schulz | 3.0 | 7 | 7 | 6 | 0 | 2 | 1 |
| Clayton Norrell | 1.1 | 2 | 6 | 3 | 3 | 2 | 1 |
| Aidan DeLeon | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Keller Lindeman (W, 2-1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 13 | 9 | 4 | 7 | 2 |
Pitching
Batters faced:
Lane Schulz (19)
, Clayton Norrell (11)
, Aidan DeLeon (11)
, Keller Lindeman
WP:
Aidan DeLeon (2)
HBP:
Lane Schulz (2)
, Clayton Norrell
Other Information
| Location: | Midland |
| Stadium: | Christensen Stadium |
| Attendance: | 0 |