April 11, 2026 Howard College at Amarillo College

16

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Howard College | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 16 | 12 | 2 |
| Amarillo College | 1 | 0 | 0 | 3 | 2 | 2 | 6 | 14 | 13 | 0 |
Box Score
Howard College
Amarillo College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Galvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Distel dh | 4 | 3 | 2 | 2 | 1 | 2 | 0 |
| David Hernandez ss | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Austin Frye cf | 4 | 1 | 1 | 4 | 1 | 1 | 0 |
| Colton Klapprodt 1b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ethan Guzman c | 3 | 2 | 2 | 2 | 2 | 1 | 0 |
| Jaxon Wylie lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Isaiah Shivers rf | 2 | 2 | 1 | 2 | 3 | 0 | 0 |
| Adam Hawrylak 2b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cash Bolgiano 3b | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
| Totals | 32 | 16 | 12 | 15 | 8 | 10 | 0 |
Batting
2B:
Sam Distel
, David Hernandez
, Ethan Guzman
, Jaxon Wylie
, Cash Bolgiano
HR:
Sam Distel
, Austin Frye
, Colton Klapprodt
, Isaiah Shivers
RBI:
Sam Distel (2)
, Austin Frye (4)
, Colton Klapprodt
, Ethan Guzman (2)
, Jaxon Wylie
, Isaiah Shivers (2)
, Cash Bolgiano (3)
Fielding
E:
David Hernandez
, Ethan Guzman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jatniel McCloud cf | 3 | 2 | 1 | 1 | 2 | 0 | 2 |
| Colton McClure 2b | 4 | 3 | 2 | 1 | 0 | 0 | 2 |
| Brooks Carter dh | 4 | 2 | 2 | 3 | 1 | 0 | 2 |
| Gabe Compton c | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| Jaykenn Marrero lf | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| Luis Gonzalez 1b | 4 | 1 | 2 | 1 | 1 | 0 | 3 |
| Matthew Tellez 3b | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Cole Giametta ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Axel Chasak rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyler Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Steele | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dylan Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Jamison | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 13 | 13 | 12 | 7 | 3 | 18 |
Batting
2B:
Jatniel McCloud
, Colton McClure (2)
, Brooks Carter
, Luis Gonzalez
, Axel Chasak
RBI:
Jatniel McCloud
, Colton McClure
, Brooks Carter (3)
, Gabe Compton (2)
, Jaykenn Marrero
, Luis Gonzalez
, Matthew Tellez (2)
, Axel Chasak
Sac Fly:
Matthew Tellez
Baserunning
SB:
Colton McClure
, Jaykenn Marrero
Fielding
DP:
Colton McClure
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Skinner (W, 6-2) | 6.0 | 9 | 8 | 6 | 4 | 3 | 0 |
| Gage Galvan | 0.0 | 1 | 5 | 5 | 3 | 0 | 0 |
| Cooper Rodgers | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 14 | 12 | 7 | 3 | 0 |
Pitching
Batters faced:
Owen Skinner (32)
, Gage Galvan (5)
, Cooper Rodgers (5)
WP:
Gage Galvan (3)
, Cooper Rodgers
HBP:
Gage Galvan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Holmes (L, 1-5) | 4.2 | 6 | 7 | 7 | 4 | 7 | 3 |
| Duncan Bowles | 1.0 | 3 | 5 | 5 | 2 | 2 | 0 |
| Trent Bower | 1.1 | 3 | 4 | 4 | 2 | 1 | 1 |
| Totals | 7.0 | 12 | 16 | 16 | 8 | 10 | 4 |
Pitching
Batters faced:
Tyler Holmes (26)
, Duncan Bowles (8)
, Trent Bower (10)
HBP:
Tyler Holmes (2)
, Trent Bower (2)
Other Information
| Location: | Amarillo |
| Stadium: | Hodgetown |
| Attendance: | 0 |