Skip to navigation Skip to content Skip to footer

April 30, 2026 Amarillo College at Frank Phillips College

5
6
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Amarillo College 0 0 0 1 1 2 0 0 0 1 5 12 0
Frank Phillips College 1 2 0 0 0 0 1 0 0 2 6 9 1

Box Score

Amarillo College
Frank Phillips College

Amarillo College Batters

Hitters AB R H RBI BB SO LOB
Jatniel McCloud cf 6 0 3 2 0 0 0
Rowin Donaldson ss 6 1 2 0 0 3 5
Brooks Carter dh 5 1 1 0 1 1 7
Luis Gonzalez 1b 4 0 1 1 1 1 0
Colton McClure lf 5 0 2 1 0 1 2
Will Jamison 3b 4 1 1 0 0 1 3
Dylan Steele c 3 1 1 0 1 2 2
Cole Giametta 2b 4 1 0 0 0 1 4
Dylan Ray rf 5 0 0 0 0 0 5
Brayden Gurney p 0 0 0 0 0 0 0
Duncan Bowles 0 0 0 0 0 0 0
Owen Curtis 0 0 0 0 0 0 0
Jacob Gilbert 0 0 0 0 0 0 0
Alexander Villalobos 0 0 0 0 0 0 0
Gabe Compton 1 0 1 0 0 0 0
Totals 43 5 12 4 3 10 28
Batting
2B: Rowin Donaldson , Luis Gonzalez , Colton McClure
RBI: Jatniel McCloud (2) , Luis Gonzalez , Colton McClure
Baserunning
SB: Will Jamison , Cole Giametta

Frank Phillips College Batters

Hitters AB R H RBI BB SO LOB
Lachie Smith ss 5 0 1 1 0 2 0
AJ Reyes cf 4 2 1 0 1 1 2
Jayden Martinez 3b 4 0 1 1 0 2 1
Gavin Massey dh 4 0 2 1 1 2 0
Josh Black 2b 4 0 0 0 0 1 5
Angel Santana Navarro 1b 4 0 1 2 1 1 2
Aidan Simmons lf 4 0 0 0 0 2 1
Ty Hoelting rf 4 1 1 0 0 1 0
Pablo Hernandez c 4 2 2 1 0 2 0
Julyen Aguilera p 0 0 0 0 0 0 0
Johann Infante 0 0 0 0 0 0 0
Aaron Villurruel 0 0 0 0 0 0 0
Totals 37 5 9 6 3 14 11
Batting
2B: AJ Reyes
HR: Pablo Hernandez
RBI: Lachie Smith , Jayden Martinez , Gavin Massey , Angel Santana Navarro (2) , Pablo Hernandez
Fielding
E: Josh Black

Amarillo College Pitchers

Pitchers IP H R ER BB SO HR
Brayden Gurney 1.2 6 3 3 1 0 0
Duncan Bowles 5.1 1 1 1 0 9 0
Owen Curtis 2.1 1 2 2 2 5 0
Jacob Gilbert (L, 0-3) 0.0 1 0 0 0 0 0
Totals 9.1 9 6 6 3 14 0
Pitching
Batters faced: Brayden Gurney (13) , Duncan Bowles (17) , Owen Curtis (10) , Jacob Gilbert (2)
HBP: Brayden Gurney , Jacob Gilbert

Frank Phillips College Pitchers

Pitchers IP H R ER BB SO HR
Julyen Aguilera 4.2 6 2 2 2 6 0
Aaron Villurruel 4.1 5 3 2 1 3 0
Johann Infante (W, 1-1) 1.0 1 0 0 0 1 0
Totals 10.0 12 5 4 3 10 0
Pitching
Batters faced: Julyen Aguilera (22) , Aaron Villurruel (22) , Johann Infante (4)
WP: Johann Infante
HBP: Aaron Villurruel (2)

Other Information