Dallas College Cedar Valley vs. Amarillo College
@ Vernon
9/2/2022 at 3:00 PM
@ Vernon
9/2/2022 at 3:00 PM
|
Dallas College Cedar Valley
0 |
Amarillo College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Cedar Valley | 16 | 10 | 15 | 0 |
| Amarillo College | 25 | 25 | 25 | 3 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 31 | -.032 |
| 2 | 4 | 8 | 27 | -.148 |
| 3 | 6 | 4 | 27 | .074 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 11 | 3 | 30 | .267 |
| 3 | 10 | 4 | 31 | .194 |
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaline Jaquemyn * | 3 | 4 | 7 | 24 | -.125 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Emma Adebowale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laila Beck * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Ariana Lee | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kalaya Pierce * | 3 | 0 | 0 | 2 | .000 | 18 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Calah Henthorn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaylee Smith * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Lauren Collier * | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 16 | Lauren Flanagan * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 20 | 23 | 87 | -.034 | 19 | 4 | 4 | 0 | 38 | 1 | 2 | 2 | 0 | 26.0 | ||
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | D'Leah Hill | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 1 | Madison Kellogg | 3 | 10 | 3 | 21 | .333 | 0 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Addison McLain | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Taylor Irving | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Skylar Rivers | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Caitlyn Benson | 3 | 0 | 0 | 3 | .000 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Jazmin Cuellar | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Carli Colbert | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Desiree Sotelo | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 4.5 |
| 11 | Jaycee George | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 12 | Lexi Ward | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Jaron McAden | 2 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 6.0 |
| 20 | Alicia Torrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brooklyn Bundy | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 89 | .258 | 31 | 13 | 3 | 3 | 49 | 1 | 11 | 3 | 8 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter