Clarendon College vs. Amarillo College
@ Canyon, TX
10/12/2022 at 6:00 PM
@ Canyon, TX
10/12/2022 at 6:00 PM
|
Clarendon College
0 |
Amarillo College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clarendon College | 21 | 22 | 9 | 0 |
| Amarillo College | 25 | 25 | 25 | 3 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 40 | .125 |
| 2 | 12 | 8 | 45 | .089 |
| 3 | 7 | 10 | 30 | -.100 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 38 | .211 |
| 2 | 14 | 4 | 43 | .233 |
| 3 | 10 | 2 | 26 | .308 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Montalvo-Lopez * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kirstyn Reyes | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brooklyn Hensley | 3 | 9 | 7 | 24 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Taylor Reeves | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabriele Trento-Ebertz * | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 8.5 |
| 14 | Beatriz Paolinetti * | 3 | 1 | 0 | 4 | .250 | 26 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Kenya Ibarra * | 3 | 6 | 6 | 31 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Za'Riyah Gilmore * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2.5 |
| 17 | Alexia Hajdu * | 3 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Astrid Meza | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 25 | 115 | .052 | 28 | 6 | 5 | 0 | 64 | 4 | 12 | 0 | 0 | 47.0 | ||
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | D'Leah Hill | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8.0 |
| 2 | Addison McLain | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Taylor Irving | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Skylar Rivers | 3 | 5 | 5 | 19 | .000 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Caitlyn Benson | 3 | 2 | 0 | 4 | .500 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jazmin Cuellar | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 0 | 8.5 |
| 7 | Carli Colbert | 3 | 0 | 1 | 2 | -.500 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaitlynn Bennett | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Desiree Sotelo | 3 | 3 | 2 | 21 | .048 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Jaycee George | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 4 | 0 | 6.0 |
| 13 | Jaron McAden | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Alicia Torrez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Brooklyn Bundy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 107 | .243 | 32 | 3 | 5 | 4 | 65 | 2 | 10 | 12 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter