#8 Ella Kohuth (MB) - Amarillo College
m
21
k/s
0.54
h %
.140
a/s
0.03
b/s
0.82
sa/s
0.02
d/s
0.26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 6 | ||
| Sets | 61 | 14 | ||
| Kills | 33 | 8 | ||
| Kills per set | 0.54 | 0.57 | ||
| Errors | 17 | 6 | ||
| Total Attacks | 114 | 29 | ||
| Total Attacks per set | 1.87 | 2.07 | ||
| Hitting Percentage | .140 | .069 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.02 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 16 | 6 | ||
| Digs per set | 0.26 | 0.43 | ||
| Block Solo | 3 | 0 | ||
| Block Assist | 47 | 12 | ||
| Block Total | 50 | 12 | ||
| Blocks per set | 0.82 | 0.86 | ||
| Block Errors | 30 | 3 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 60.5 | 14.0 | ||
| Points per set | 1.0 | 1.0 | ||
| Matches started | 7 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | vs. Clarendon College | W, 3-0 |
| Oct 15 | at New Mexico Military Institute | L, 3-0 |
| Oct 19 | at Midland College | L, 3-0 |
| Oct 22 | vs. Odessa College | L, 3-0 |
| Oct 27 | Western Texas College | W, 3-1 |
| Oct 29 | at New Mexico Junior College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at West Texas A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at SWOSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. South Mountain Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Pima Community College | L, 3-2 | - | 5 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 5 | 0 | 9.0 |
| Aug 20 | vs. Northeastern Junior College | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1.0 |
| Aug 23 | at Vernon College | W, 3-2 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 4 | 0 | 3.0 |
| Aug 26 | at Dallas College Richland | W, 3-2 | 1 | 3 | 3 | 1 | 9 | .222 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Aug 26 | at Arlington Baptist University | W, 3-2 | 1 | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 6 | 0 | 7.5 |
| Aug 27 | at Dallas College North Lake | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1.5 |
| Aug 27 | vs. McCook Community College | W, 3-2 | - | 5 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 4 | 0 | 4.0 |
| Aug 31 | Vernon College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| Sep 2 | vs. Dallas College Richland | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 2 | vs. Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Seminole State College | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 3 | vs. Clarendon College | W, 3-1 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 2.5 |
| Sep 6 | at Trinidad State College | W, 3-1 | - | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 6 | vs. Laramie County Community College | L, 3-1 | - | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 4.0 |
| Sep 8 | Clarendon College | W, 3-1 | - | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 3.0 |
| Sep 14 | vs. Frank Phillips College | L, 3-2 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 0 | 3.0 |
| Sep 17 | at Clarendon College | W, 3-2 | 1 | 5 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 1 | 6.5 |
| Sep 21 | New Mexico Military Institute | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 24 | vs. Midland College | L, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | at Odessa College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Western Texas College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | New Mexico Junior College | L, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Oct 8 | at Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 61 | 33 | 0.54 | 17 | 114 | .140 | 2 | 0.03 | 1 | 0.02 | 0 | 0 | 16 | 0.26 | 3 | 47 | 50 | 0.82 | 60.5 | 1.0 |
| Total | 21 | 61 | 33 | 0.54 | 17 | 114 | .140 | 2 | 0.03 | 1 | 0.02 | 0 | 0 | 16 | 0.26 | 3 | 47 | 50 | 0.82 | 60.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 61 | 33 | 0.54 | 17 | 114 | .140 | 2 | 0.03 | 1 | 0.02 | 0 | 0 | 16 | 0.26 | 3 | 47 | 50 | 0.82 | 60.5 | 1.0 |
| Conference | 6 | 14 | 8 | 0.57 | 6 | 29 | .069 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.43 | 0 | 12 | 12 | 0.86 | 14.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 9 | 4 | 0.44 | 2 | 15 | .133 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.44 | 0 | 7 | 7 | 0.78 | 7.5 | 0.8 |
| Away | 7 | 24 | 15 | 0.63 | 9 | 50 | .120 | 2 | 0.08 | 1 | 0.04 | 0 | 0 | 4 | 0.17 | 1 | 16 | 17 | 0.71 | 25.0 | 1.0 |
| Neutral | 10 | 28 | 14 | 0.50 | 6 | 49 | .163 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.29 | 2 | 24 | 26 | 0.93 | 28.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 13 | 42 | 22 | 0.52 | 12 | 75 | .133 | 2 | 0.05 | 1 | 0.02 | 0 | 0 | 10 | 0.24 | 1 | 30 | 31 | 0.74 | 39.0 | 0.9 |
| Losses | 8 | 19 | 11 | 0.58 | 5 | 39 | .154 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.32 | 2 | 17 | 19 | 1.00 | 21.5 | 1.1 |
| - | |||||||||||||||||||||
| August | 9 | 31 | 18 | 0.58 | 7 | 53 | .208 | 2 | 0.06 | 1 | 0.03 | 0 | 0 | 6 | 0.19 | 2 | 20 | 22 | 0.71 | 31.0 | 1.0 |
| September | 11 | 28 | 15 | 0.54 | 9 | 58 | .103 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 0.36 | 1 | 26 | 27 | 0.96 | 29.0 | 1.0 |
| October | 1 | 2 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 0.5 | 0.3 |