Amarillo College vs. Dallas College Richland
@ Weatherford College
8/19/2023 at 9:00 AM
@ Weatherford College
8/19/2023 at 9:00 AM
|
Amarillo College
3 |
Dallas College Richland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Amarillo College | 25 | 25 | 25 | 3 |
| Dallas College Richland | 16 | 13 | 11 | 0 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | .040 |
| 2 | 8 | 3 | 23 | .217 |
| 3 | 6 | 3 | 24 | .125 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 24 | .500 |
| 2 | 9 | 5 | 19 | .211 |
| 3 | 12 | 0 | 18 | .667 |
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | D'Leah Hill * | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 1 | Madison Kellogg * | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Addison McLain | 1 | 2 | 0 | 2 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | Taylor Irving * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Skylar Rivers | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Rachel Russell | 2 | 0 | 0 | 3 | .000 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Carli Colbert * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | KayleeJo Underwood * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.0 |
| 11 | Ellie Okikawa | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jorja Wilson | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Jaron McAden | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Olivia Hurnes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Abree Elsheimer * | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 20 | Alicia Torrez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Zaiah Buchanan | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 36 | 8 | 61 | .459 | 36 | 13 | 8 | 3 | 4 | 5 | 0 | 7 | 0 | 54.0 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Amador | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| 2 | Sophia Chavarria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Makenna Montgomery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 4 | Saydi Dalley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.0 |
| 5 | Adiam Adhanom | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kensington Jordan * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.0 |
| 7 | Christina Joseph * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Jersey Glass * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 9 | Kara Washington * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Naomi Jemison * | 3 | 4 | 5 | 24 | -.042 | 0 | 2 | 3 | 2 | 9 | 0 | 0 | 1 | 7 | 6.0 |
| 13 | Alaejah Reed | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Alexis Wiley * | 3 | 1 | 0 | 4 | .250 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.0 |
| Totals | 21 | 12 | 72 | .125 | 20 | 3 | 6 | 12 | 11 | 1 | 1 | 5 | 42 | 25.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter