Trinidad State College at Amarillo College
@ Amarillo
9/22/2023 at 4:30 PM
@ Amarillo
9/22/2023 at 4:30 PM
|
Trinidad State College
3 |
Amarillo College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinidad State College | 25 | 25 | 25 | 3 |
| Amarillo College | 17 | 19 | 13 | 0 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 39 | .231 |
| 2 | 14 | 5 | 46 | .196 |
| 3 | 12 | 2 | 42 | .238 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 10 | 5 | 37 | .135 |
| 3 | 9 | 9 | 38 | .000 |
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Garcia | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Quizon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Genesis Casillas | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ellie Ames * | 3 | 2 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Deniz Yıleri * | 3 | 10 | 4 | 31 | .194 | 1 | 3 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 15.0 |
| 8 | Eimaya Medina * | 3 | 3 | 2 | 13 | .077 | 29 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Nevaeh Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nikolina Werbick | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Nataly Leon | 3 | 1 | 1 | 15 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Claire Johnson * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Amya Speller * | 3 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 16.0 |
| 16 | Raeann Savage | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 127 | .220 | 35 | 6 | 4 | 3 | 60 | 3 | 8 | 0 | 0 | 52.0 | ||
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | D'Leah Hill | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 1 | Madison Kellogg * | 3 | 7 | 3 | 24 | .167 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Addison McLain | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Taylor Irving | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Skylar Rivers * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Rachel Russell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carli Colbert * | 3 | 2 | 0 | 4 | .500 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jaron McAden * | 3 | 5 | 7 | 19 | -.105 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 18 | Abree Elsheimer * | 3 | 6 | 3 | 29 | .103 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Alicia Torrez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Zaiah Buchanan | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 20 | 108 | .083 | 27 | 3 | 3 | 6 | 61 | 0 | 0 | 3 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter