Frank Phillips College at Amarillo College
@ Amarillo
9/30/2023 at 2:00 PM
@ Amarillo
9/30/2023 at 2:00 PM
|
Frank Phillips College
0 |
Amarillo College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Frank Phillips College | 15 | 24 | 21 | 0 |
| Amarillo College | 25 | 26 | 25 | 3 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 26 | .231 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 12 | 9 | 31 | .097 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 30 | .500 |
| 2 | 10 | 5 | 38 | .132 |
| 3 | 9 | 4 | 24 | .208 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Farah Ezz * | 3 | 3 | 1 | 9 | .222 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Ihmani Brown | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mia Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marina Maia * | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Madisen Fobbs * | 3 | 9 | 9 | 32 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 9 | Alexis Ralston * | 3 | 2 | 0 | 6 | .333 | 2 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Catyn Wright * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Riley Valliant * | 3 | 7 | 2 | 11 | .455 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 16 | Zuzanna Zietek | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Cibeles Bothwell | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 91 | .165 | 31 | 3 | 3 | 10 | 40 | 0 | 0 | 3 | 0 | 35.0 | ||
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | D'Leah Hill | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 1 | Madison Kellogg * | 3 | 13 | 4 | 24 | .375 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Addison McLain | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Taylor Irving | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Skylar Rivers * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rachel Russell * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Carli Colbert * | 3 | 2 | 0 | 2 | 1.000 | 33 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 3.0 |
| 13 | Jaron McAden * | 3 | 9 | 1 | 18 | .444 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 13.0 |
| 18 | Abree Elsheimer * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 12 | 92 | .272 | 33 | 11 | 5 | 3 | 41 | 4 | 0 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter