Amarillo College at No. 7 Odessa College
@ Odessa
10/14/2023 at 2:00 PM
@ Odessa
10/14/2023 at 2:00 PM
|
Amarillo College
0 |
No. 7 Odessa College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Amarillo College | 18 | 15 | 15 | 0 |
| No. 7 Odessa College | 25 | 25 | 25 | 3 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 43 | .116 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 10 | 5 | 35 | .143 |
No. 7 Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | D'Leah Hill | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Madison Kellogg * | 3 | 6 | 2 | 28 | .143 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Taylor Irving | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Skylar Rivers * | 3 | 1 | 2 | 13 | -.077 | 16 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rachel Russell * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ellie Okikawa * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaron McAden | 3 | 9 | 3 | 24 | .250 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 12.0 |
| 14 | Olivia Hurnes * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 18 | Abree Elsheimer * | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 29 | 14 | 113 | .133 | 27 | 3 | 7 | 6 | 60 | 2 | 0 | 2 | 0 | 34.0 | ||
No. 7 Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camila Bolsoni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dynasty Andrews * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Kayla Williams * | 3 | 11 | 2 | 24 | .375 | 0 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 15.0 |
| 5 | Jade Cuya * | 3 | 2 | 0 | 5 | .400 | 31 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Liliana Mechura * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Imani Taylor * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Rayah Coy | 3 | 0 | 0 | 1 | .000 | 6 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Devyn Lewis * | 3 | 11 | 1 | 34 | .294 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 43 | 9 | 114 | .298 | 37 | 6 | 4 | 0 | 69 | 4 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter