Amarillo College at Frank Phillips College
@ Borger
10/25/2023 at 6:00 PM
@ Borger
10/25/2023 at 6:00 PM
|
Amarillo College
3 |
Frank Phillips College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Amarillo College | 25 | 25 | 25 | 3 |
| Frank Phillips College | 19 | 17 | 21 | 0 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 10 | 7 | 45 | .067 |
| 3 | 14 | 8 | 39 | .154 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 32 | .062 |
| 2 | 7 | 6 | 38 | .026 |
| 3 | 11 | 9 | 33 | .061 |
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | D'Leah Hill | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 4.0 |
| 1 | Madison Kellogg * | 3 | 12 | 6 | 30 | .200 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Taylor Irving * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Skylar Rivers * | 3 | 1 | 1 | 3 | .000 | 12 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Carli Colbert | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ellie Okikawa * | 3 | 0 | 0 | 0 | .000 | 16 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jorja Wilson | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Jaron McAden * | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 14 | Olivia Hurnes | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Abree Elsheimer * | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Alicia Torrez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 20 | 119 | .143 | 35 | 9 | 8 | 2 | 74 | 4 | 0 | 2 | 0 | 50.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Farah Ezz | 3 | 1 | 2 | 2 | -.500 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ihmani Brown | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mia Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marina Maia * | 2 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Alexis Ralston * | 3 | 0 | 3 | 3 | -1.000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nevaeh Rodriquez * | 3 | 5 | 3 | 26 | .077 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Alpiline White * | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Catyn Wright | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brooklyn Cox | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Riley Valliant * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Zuzanna Zietek * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 27 | 26 | 103 | .010 | 23 | 4 | 6 | 8 | 26 | 0 | 2 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter