Amarillo College at Lamar Community College
@ Lamar
8/28/2024 at 7:00 PM
@ Lamar
8/28/2024 at 7:00 PM
|
Amarillo College
3 |
Lamar Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Amarillo College | 25 | 27 | 25 | 20 | 15 | 3 |
| Lamar Community College | 17 | 29 | 21 | 25 | 9 | 2 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 26 | .423 |
| 2 | 12 | 8 | 37 | .108 |
| 3 | 15 | 4 | 32 | .344 |
| 4 | 10 | 5 | 27 | .185 |
| 5 | 7 | 3 | 20 | .200 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anau Tua'one * | 4 | 0 | 0 | 0 | .000 | 35 | 5 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | McCall Sims | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaelynn Jackson | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Madeline Lentz | 4 | 1 | 0 | 1 | 1.000 | 24 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Abi Ramsey | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kre Hicks * | 4 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 14.0 |
| 11 | Ellie Okikawa * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jorja Wilson | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Kaela Neie * | 4 | 21 | 12 | 41 | .220 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 23.0 |
| 14 | Olivia Hurnes * | 4 | 2 | 2 | 7 | .000 | 0 | 3 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 8.0 |
| 24 | Jayli Franklin * | 4 | 11 | 4 | 33 | .212 | 0 | 1 | 4 | 3 | 17 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 60 | 25 | 142 | .246 | 59 | 18 | 21 | 12 | 84 | 7 | 0 | 3 | 0 | 85.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Marsh * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianna Montero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McKayla Kiniston * | 5 | 4 | 1 | 12 | .250 | 10 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Kiera Bisbee | 4 | 4 | 2 | 11 | .182 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Addy Offutt | 3 | 3 | 1 | 5 | .400 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Teagan McKinney * | 5 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Sadie Shea | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yasmine Ingo | 5 | 1 | 0 | 5 | .200 | 14 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 3.5 |
| 9 | Teal Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alina Lujan | 5 | 0 | 0 | 4 | .000 | 3 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Taylor Secor * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Kayla Reusink | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Breanna Nohava * | 5 | 4 | 5 | 16 | -.062 | 0 | 4 | 3 | 0 | 5 | 0 | 9 | 0 | 0 | 12.5 |
| 20 | Kenzie Waggoner * | 5 | 11 | 4 | 48 | .146 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 34 | 17 | 130 | .131 | 30 | 14 | 12 | 13 | 47 | 1 | 22 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter