Amarillo College at No. 9 Weatherford College
@ Weatherford
9/6/2024 at 6:00 PM
@ Weatherford
9/6/2024 at 6:00 PM
|
Amarillo College
0 |
No. 9 Weatherford College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Amarillo College | 24 | 17 | 23 | 0 |
| No. 9 Weatherford College | 26 | 25 | 25 | 3 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 30 | -.033 |
| 2 | 8 | 5 | 34 | .088 |
| 3 | 11 | 7 | 43 | .093 |
No. 9 Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 31 | .161 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 14 | 9 | 45 | .111 |
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anau Tua'one * | 3 | 0 | 1 | 1 | -1.000 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | McCall Sims | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaelynn Jackson * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 |
| 6 | Rachel Russell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lilliana Rangel | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kre Hicks * | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Jorja Wilson | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Kaela Neie * | 3 | 8 | 9 | 24 | -.042 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 15 | Jacey Loudder | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Genesis Mendez * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Jayli Franklin * | 3 | 7 | 3 | 28 | .143 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 28 | 22 | 107 | .056 | 28 | 9 | 7 | 7 | 14 | 10 | 0 | 0 | 0 | 47.0 | ||
No. 9 Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Souza | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoria Sanchez | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abigail Morris * | 3 | 6 | 5 | 26 | .038 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Emerson Reedy * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4.5 |
| 6 | Lorena Gomez * | 3 | 6 | 0 | 9 | .667 | 20 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Presleigh Roest * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Addison Carrillo | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabriela Maldonado | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Abby Hellman * | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 21 | Weronika Urbanska * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Evelyn Benson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 109 | .156 | 38 | 7 | 5 | 8 | 50 | 0 | 17 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter