Skip to navigation Skip to content Skip to footer
Amarillo College vs. Tyler Junior College
@ Weatherford TX
9/7/2024 at 10:00 AM

Final 1 2 3 4 5 Score
Amarillo College 25 25 15 21 15 3
Tyler Junior College 19 20 25 25 12 2

Amarillo College

Set K E TA PCT
1 13 5 28 .286
2 9 6 22 .136
3 9 6 25 .120
4 13 5 27 .296
5 9 2 23 .304

Tyler Junior College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Amarillo College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anau Tua'one * 5 2 0 2 1.000 29 1 2 0 1 0 0 0 0 3.0
3 Jaelynn Jackson * 5 3 1 6 .333 0 1 2 0 1 2 0 0 0 6.0
4 Allee Purcella * 5 7 3 21 .190 0 0 0 0 0 0 0 0 0 7.0
6 Rachel Russell 5 0 0 0 .000 1 3 1 1 1 0 0 0 0 3.0
8 Lilliana Rangel 5 0 0 0 .000 21 1 3 0 1 0 0 0 0 1.0
11 Ellie Okikawa 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
12 Jorja Wilson 5 10 3 22 .318 0 0 0 0 3 1 0 0 0 11.0
13 Kaela Neie * 5 15 9 37 .162 0 0 0 3 1 0 0 0 0 15.0
15 Jacey Loudder 3 3 3 11 .000 0 0 0 0 1 3 0 0 0 6.0
18 Genesis Mendez * 5 0 0 0 .000 2 1 1 4 6 0 0 0 0 1.0
24 Jayli Franklin * 5 13 5 26 .308 0 5 1 4 4 0 0 0 0 18.0
Totals 53 24 125 .232 53 12 11 12 23 6 0 0 0 71.0

Tyler Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Evie Murphy * 4 4 4 14 .000 0 0 0 5 2 0 1 1 0 4.5
2 Danee Clark * 1 2 0 3 .667 0 0 0 0 0 0 2 0 0 3.0
3 Tylisee Brinkley 1 3 0 3 1.000 0 0 0 0 0 0 1 0 0 3.5
4 McKenna Ferris 4 9 4 26 .192 0 0 0 0 0 0 4 1 0 11.0
6 Shea McElroy 1 0 0 0 .000 1 0 0 2 0 0 0 0 0 0.0
7 Dayden Dyess * 1 0 0 2 .000 0 0 0 0 0 0 1 1 0 0.5
9 Katie Funk * 4 6 1 15 .333 0 5 6 0 0 0 5 1 0 13.5
10 Aaliyah Snead 3 6 0 7 .857 0 0 0 0 0 0 1 0 0 6.5
11 Calee Carter * 4 14 4 33 .303 0 0 5 1 4 0 0 0 0 14.0
12 Hailey Nixon 4 0 0 0 .000 2 1 1 0 7 0 0 0 0 1.0
14 Lauren Pyle * 4 1 1 12 .000 22 4 1 1 3 0 1 0 0 5.5
15 Sydney Walker 4 0 0 1 .000 18 2 2 0 1 0 0 0 0 2.0
18 Dani Brey 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 14 116 .267 43 12 15 10 17 0 16 4 0 65.0
Other Information
Attendance: 0
Time:
* = Starter