No. 20 Trinidad State College at Amarillo College
@ Amarillo
9/13/2024 at 7:00 PM
@ Amarillo
9/13/2024 at 7:00 PM
|
No. 20 Trinidad State College
3 |
Amarillo College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| No. 20 Trinidad State College | 23 | 24 | 25 | 25 | 15 | 3 |
| Amarillo College | 25 | 26 | 14 | 18 | 13 | 2 |
No. 20 Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 |
| 2 | 16 | 6 | 47 | .213 |
| 3 | 13 | 3 | 26 | .385 |
| 4 | 9 | 1 | 20 | .400 |
| 5 | 9 | 3 | 21 | .286 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 19 | 6 | 43 | .302 |
| 3 | 7 | 6 | 24 | .042 |
| 4 | 10 | 6 | 22 | .182 |
| 5 | 5 | 0 | 13 | .385 |
No. 20 Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Garcia | 5 | 1 | 0 | 1 | 1.000 | 7 | 1 | 2 | 1 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alaina Baran * | 5 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Myrah Abdallah-Boehm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ana Vitoria Vian * | 5 | 1 | 1 | 5 | .000 | 32 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ellie Ames * | 5 | 12 | 2 | 20 | .500 | 1 | 4 | 4 | 0 | 5 | 1 | 3 | 1 | 0 | 18.5 |
| 8 | Vienne Meszes | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Deniz Yıleri * | 5 | 13 | 3 | 35 | .286 | 0 | 1 | 4 | 2 | 16 | 1 | 2 | 1 | 0 | 16.0 |
| 10 | Allie Bishop | 5 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 4.5 |
| 11 | Jaedyn Fuqua * | 5 | 12 | 5 | 30 | .233 | 1 | 4 | 2 | 3 | 12 | 1 | 2 | 1 | 0 | 18.0 |
| 13 | Mia Espinoza | 5 | 3 | 0 | 4 | .750 | 22 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Amya Speller * | 5 | 12 | 2 | 27 | .370 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15.5 |
| Totals | 62 | 18 | 147 | .299 | 65 | 13 | 14 | 7 | 87 | 6 | 16 | 3 | 0 | 89.0 | ||
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anau Tua'one * | 5 | 1 | 0 | 1 | 1.000 | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | McCall Sims * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaelynn Jackson * | 5 | 5 | 0 | 6 | .833 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Allee Purcella * | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Rachel Russell | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ellie Okikawa | 5 | 1 | 0 | 2 | .500 | 23 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jorja Wilson | 5 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 13 | Kaela Neie * | 5 | 21 | 9 | 37 | .324 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 23.0 |
| 15 | Jacey Loudder | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 18 | Genesis Mendez | 4 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Jayli Franklin * | 5 | 7 | 4 | 29 | .103 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 54 | 22 | 127 | .252 | 50 | 7 | 11 | 15 | 21 | 9 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter