Frank Phillips College at Amarillo College
@ Amarillo
9/14/2024 at 2:00 PM
@ Amarillo
9/14/2024 at 2:00 PM
|
Frank Phillips College
3 |
Amarillo College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Frank Phillips College | 16 | 25 | 25 | 16 | 15 | 3 |
| Amarillo College | 25 | 21 | 20 | 25 | 11 | 2 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 |
| 2 | 10 | 4 | 33 | .182 |
| 3 | 11 | 3 | 29 | .276 |
| 4 | 5 | 10 | 30 | -.167 |
| 5 | 10 | 4 | 26 | .231 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 11 | 8 | 42 | .071 |
| 3 | 8 | 7 | 31 | .032 |
| 4 | 9 | 6 | 28 | .107 |
| 5 | 4 | 4 | 22 | .000 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Chavez | 5 | 0 | 1 | 1 | -1.000 | 6 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Beliza Longoria | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Celeste Uruena * | 5 | 1 | 1 | 7 | .000 | 30 | 2 | 5 | 0 | 8 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Madisen Fobbs * | 5 | 6 | 3 | 16 | .188 | 1 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 12.0 |
| 9 | Mercedes Ewing | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alana Martinez Jimenez * | 5 | 10 | 5 | 30 | .167 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Jezabel Bernard Saez * | 5 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Zuzanna Zietek * | 5 | 14 | 7 | 46 | .152 | 0 | 2 | 3 | 1 | 10 | 2 | 2 | 0 | 0 | 19.0 |
| 16 | Riley Valliant * | 5 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 46 | 25 | 154 | .136 | 42 | 9 | 12 | 5 | 72 | 2 | 16 | 0 | 1 | 65.0 | ||
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anau Tua'one * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McCall Sims * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaelynn Jackson * | 5 | 7 | 4 | 13 | .231 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Allee Purcella * | 5 | 2 | 3 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Madeline Lentz | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rachel Russell | 5 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lilliana Rangel | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | KayleeJo Underwood | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ellie Okikawa | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jorja Wilson | 4 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kaela Neie * | 5 | 19 | 4 | 38 | .395 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 22.0 |
| 15 | Jacey Loudder | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Genesis Mendez | 4 | 0 | 2 | 10 | -.200 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | Jayli Franklin * | 5 | 9 | 4 | 25 | .200 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 45 | 27 | 151 | .119 | 45 | 11 | 11 | 9 | 19 | 4 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter