Skip to navigation Skip to content Skip to footer
Midland College at Amarillo College
@ Amarillo
9/21/2024 at 2:00 PM

Final 1 2 3 4 Score
Midland College 25 23 21 17 1
Amarillo College 22 25 25 25 3

Midland College

Set K E TA PCT
1 11 4 26 .269
2 8 7 32 .031
3 11 5 37 .162
4 10 5 31 .161

Amarillo College

Set K E TA PCT
1 14 7 33 .212
2 9 9 34 .000
3 13 5 35 .229
4 9 3 26 .231

Midland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylee Radwanski * 4 5 4 27 .037 0 0 0 0 2 0 2 0 0 6.0
2 Eduarda Silva 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Ksenija Sokic 4 0 0 0 .000 5 0 0 0 5 0 0 0 0 0.0
5 Martyna Lubowicz * 4 3 0 9 .333 27 2 0 0 11 0 2 0 4 6.0
7 Hailey Reyes 4 0 0 0 .000 2 0 0 3 6 0 0 0 0 0.0
8 Iasmin Araujo * 4 7 6 27 .037 2 1 1 3 13 1 2 0 0 10.0
9 Martina Frangella * 4 6 4 13 .154 1 1 3 0 2 0 6 0 0 10.0
11 Ipek Kusoglu * 4 11 7 32 .125 0 2 3 1 5 0 2 0 0 14.0
14 Noa Reculard 4 3 0 8 .375 0 0 0 0 0 0 0 1 0 3.0
15 Amarilis Cortes * 4 5 0 10 .500 1 0 0 0 1 0 2 0 0 6.0
Totals 40 21 126 .151 38 6 7 7 48 1 16 1 4 55.0

Amarillo College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anau Tua'one * 4 1 1 3 .000 28 3 1 0 1 0 0 0 0 4.0
2 McCall Sims * 4 0 0 0 .000 1 0 2 0 5 0 0 0 0 0.0
3 Jaelynn Jackson * 4 4 2 16 .125 0 0 0 0 0 0 0 0 0 4.0
5 Madeline Lentz 2 0 0 0 .000 8 1 4 0 0 0 0 0 0 1.0
6 Rachel Russell 4 1 0 1 1.000 0 0 1 0 3 0 0 0 0 1.0
8 Lilliana Rangel 2 0 1 1 -1.000 7 1 0 0 0 0 0 0 0 1.0
9 Kre Hicks 4 4 3 11 .091 0 0 0 0 0 1 0 0 0 5.0
10 KayleeJo Underwood * 4 7 4 21 .143 0 0 0 0 0 0 0 0 0 7.0
13 Kaela Neie * 4 19 5 39 .359 0 0 0 4 3 4 0 0 0 23.0
14 Olivia Hurnes 4 5 3 15 .133 0 1 2 0 0 4 0 0 0 10.0
18 Genesis Mendez * 4 4 5 21 -.048 0 0 2 1 2 0 0 0 0 4.0
Totals 45 24 128 .164 44 6 12 5 14 9 0 0 0 60.0
Other Information
Attendance: 0
Time:
* = Starter