Amarillo College at Frank Phillips College
@ Borger Texas
10/5/2024 at 2:00 PM
@ Borger Texas
10/5/2024 at 2:00 PM
|
Amarillo College
3 |
Frank Phillips College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Amarillo College | 25 | 25 | 25 | 3 |
| Frank Phillips College | 20 | 15 | 18 | 0 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 16 | 2 | 30 | .467 |
| 3 | 12 | 6 | 29 | .207 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 36 | .111 |
| 2 | 5 | 3 | 25 | .080 |
| 3 | 7 | 6 | 25 | .040 |
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anau Tua'one * | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | McCall Sims | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaelynn Jackson * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 6 | Rachel Russell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abi Ramsey * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kre Hicks | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | KayleeJo Underwood * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Ellie Okikawa | 3 | 0 | 0 | 1 | .000 | 19 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kaela Neie * | 3 | 16 | 2 | 24 | .583 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 15 | Jacey Loudder | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 24 | Jayli Franklin * | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 39 | 12 | 90 | .300 | 38 | 6 | 12 | 3 | 20 | 7 | 0 | 0 | 0 | 52.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Chavez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Beliza Longoria | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Celeste Uruena * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jurney Crim | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Marina Maia | 3 | 1 | 3 | 14 | -.143 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madisen Fobbs * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Alana Martinez Jimenez * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Maria Augustyniak | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Catyn Wright * | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jezabel Bernard Saez | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zuzanna Zietek * | 3 | 9 | 5 | 24 | .167 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 10.5 |
| 16 | Riley Valliant * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 23 | 16 | 86 | .081 | 20 | 4 | 9 | 3 | 35 | 0 | 3 | 2 | 0 | 28.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter